Event Outline
| Meeting Name | 9th All Japan Formula SAE Japan Tournament - Manufacturing/Design Competition - |
| Organizer | Society of Automotive Engineers of Japan |
| Sponsorship (planned) | Ministry of Education, Culture, Sports, Science and Technology, Ministry of Economy, Trade and Industry, Ministry of Land, Infrastructure, Transport and Tourism, Shizuoka Prefecture, Japan Automobile Manufacturers Association, NHK, Nippon Television Network Corporation, Tokyo Broadcasting System, Fuji Television Network, TV Asahi, The Shizuoka Shimbun Co., Shizuoka Broadcasting System, Shizuoka Asahi Television, The Asahi Shimbun Co., The Yomiuri Shimbun, The Mainichi Shimbun, Nihon Keizai Shimbun, The Nikkan Kogyo Shimbun, Fuji Sankei Business i, The Nikkan Jidosha Shimbun, FISITA (International Federation of Industrial Science and Technology Agency) |
| Sponsorship (planned) | National Institute of Advanced Industrial Science and Technology, Traffic Safety and Environmental Research Institute, Japan Automobile Research Institute, Japan Association of Private Universities, Japan Federation of Private Universities, Association of Public Universities, National College of Technology, Engineering Society of Japan, Japan Rubber Industries Association, Society of Instrument and Control Engineers , Lubricating Oil Association, Japan Society of Mechanical Engineers, Japan Engineering Education Association, Japan Machine Tool Builders' Association, Japan Rubber Association, Japan Society of Materials Science, Japan Automobile Tire Association, Japan Design Engineering Society, Japan Land Internal Combustion Engine Association, Welding Society, Japan Motor Corporation Auto Body Industries Association, Japan Federation of Automobile Maintenance Promotion Associations, Japan Automobile Machinery and Equipment Industries Association, Japan Auto Parts Industries Association, Japan Automobile Federation, Japan Federation of Automobile Dealers Associations |
| Cooperation (planned) | We are seeking cooperation from companies, universities, and the general public. |
| Date | Monday, September 2011rd, 9 to Friday, September 5th, 9 (5 days) |
| Venue | Ecopa (Ogasayama Sports Park/Shizuoka Prefecture) |
| Event scale | About 130,000㎡ |
| Expected visitors | Faculty and students of universities, junior colleges, technical colleges, vocational schools, the general public, reporters, etc. |
| Expected number of visitors | 8,500 people (total) |
| Admission fee | Free (Please pick up a pass at the reception when you visit.) |
Examination item overview
| Event | Outline | |
|---|---|---|
| (I.e. Examination |
technical inspection | Check to see if there are any problems with safety or how the frame is made. |
| tilt | Check for gasoline, oil, etc. leaks. | |
| noise | [ICV team only] Check that the exhaust noise level is not too loud. | |
| brake | Check the effectiveness of the brakes. | |
| Quiet Of Review Inspection |
Cost | Examine the validity/competitiveness of cost calculations. (100P) |
| design | The appropriateness of the design, innovation, workability, repairability, etc. will be examined. (150P) | |
| presentation | Examine presentation techniques for manufacturing and sales. (75P) | |
| Movement Of Review Inspection |
Acceleration | Compete for acceleration performance from 0-75m. (75P) |
| skid pad | Compete on cornering performance on a figure-eight course. (8P) | |
| autocross | Compete on course driving performance in straight lines, turns, and slalom. (150P) | |
| endurance | Participants will drive around a course for approximately 20km to compete for driving performance and durability. (300P) | |
| efficiency | Evaluate fuel consumption during endurance driving. (100P) | |
- Awards (planned)
- METI Minister's Award, Land, Infrastructure, Transport and Tourism Minister's Award, Shizuoka Prefectural Governor's Award, FISITA Award, Japan Automobile Manufacturers Association Chairman's Award, Overall Excellence Award, Competition Category Awards, Special Awards
- sponsor
- We are looking for the following sponsors from related companies and organizations.
Tournament sponsors (now recruiting), awards sponsors (now recruiting), equipment sponsors (now recruiting) - Promotion Organization
- All Japan Formula SAE Japan Conference, All Japan Formula SAE Japan Rules Committee, All Japan Formula SAE Japan Awards and Sponsorship Committee, 9th All Japan Formula SAE Japan Tournament Executive Committee
- Team structure
- Students and Faculty Advisors (FA)
- Tournament safety measures
- We will ensure a high level of safety based on the Formula SAE® safety standards, and provide thorough safety training to judges and other personnel.
- Cancellation or change of competition judging
- Due to weather, unforeseen circumstances, unavoidable operational reasons, or reasons of the organizers, the content and schedule of the competition may be changed or the competition may be canceled without prior notice.
- Disclaimer
- The organizer, sponsors, sponsors, and sponsor companies will not be held responsible for any accidents or damages that may occur during participation in the tournament.
The organizer may cancel the event without prior notice. - Competition Language
- Japanese or English
Results
Overall grade
Recognition
Overall Excellence Award
| Ranking | School name |
|---|---|
| 1 bit | Sophia University |
| 2 bit | Yokohama National University |
| 3 bit | Osaka University |
| 4 bit | Swinburne University of Technology |
| 5 bit | Utsunomiya University |
| 6 bit | Nagoya University |
General award
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| FISITA Award | Osaka University | Static Judging Overall Score 1st Place | FISITA |
| Minister of Economy, Trade and Industry Award | Sophia University | Overall winner of static and dynamic judging | Ministry of Economy, Trade and Industry |
| Minister of Land, Infrastructure, Transport and Tourism Award | Sophia University | Ranked 1st overall in safety, environmental and new technologies | Ministry of Land, Infrastructure, Transport and Tourism |
| Shizuoka Prefecture Governor's Award | Sophia University | Ranked #1 overall in static testing, acceleration performance, skid pad, autocross, noise, fuel economy, safety ergonomics, and weight reduction | Shizuoka Prefecture |
| Japan Automobile Manufacturers Association Chairman's Award | 26 team | Completion Encouragement Award: All teams that participate in and complete all static and dynamic tests | Japan Automobile Manufacturers Association |
Awards by category
| Award name | Award-winning school | 提供 |
|---|---|---|
| Overall Excellence Award |
|
Ono Sokki |
| cost award |
|
Deutron Japan |
| design award |
|
Autech Japan |
| presentation award |
|
Toyo Tire & Rubber |
| Acceleration performance award |
|
Sumitomo Rubber |
| skidpad award |
|
Yokohama Rubber |
| autocross award |
|
Bridgestone |
| Endurance running award |
|
MOTUL |
| energy saving award |
|
japan michelin tires |
Special recognition
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| CAE Special Award |
|
A team that effectively utilized CAE technology | JSOL |
| Lightest weight award | Kyoto University | The team that created the lightest vehicle among all teams participating in the judging except for Endurance. | JI accident and fire insurance |
| jump up award | Niigata University | The team that improved their points the most compared to the previous tournament among all the participating teams. | Nicole Racing Japan |
| Sportsmanship Award | Nagoya Institute of Technology Kyoto Institute of Technology Sennan University |
3 teams with high marks for sportsmanship | - |
| Rookie award |
|
Among teams participating in the tournament for the first time, the top three teams with the highest overall score in all judging rounds | - |
| EV Team Fighting Spirit Award | Shizuoka Institute of Technology | A team that shows ingenuity and vision for the future of electric power technology | Daikin Industries |
We would like to thank all the staff who helped run the tournament.
| Total number of people during the period | A total of 1,514 people cooperated with us. Thank you very much. |
|---|
Number of participants
| Total number of people during the period | 9,593(Last year: 9,000 people) |
|---|---|
| Number of registered participants | 3,093(Last year: 3,169 people) |
Breakdown of total number of people during the period
Team: 6,636 people, Staff: 1,514 people, Press: 144 people, Guests: 1,299 people
entry team
ICV (petrol engine) class
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| 1 | Osaka University | Osaka University Formula Racing Club | Japan |
| 2 | Sophia University | Sophia Racing | Japan |
| 3 | Yokohama National University | Yokohama National University Formula Project | Japan |
| 4 | Tokyo City University | Mi-Tech Racing | Japan |
| 5 | Tokai University | Tokai Formula Club | Japan |
| 6 | Shizuoka University | Shizuoka University Motors | Japan |
| 7 | Nagoya Institute of Technology | Nagoya Institute of Technology Formula Project | Japan |
| 8 | Kanazawa University | Kanazawa University Formula Study Group | Japan |
| 9 | Kyoto University | Kyoto University Formula Project KART | Japan |
| 10 | Ibaraki University | Ibaraki University Racing | Japan |
| 11 | Hokkaido University | Hokkaido University Formula Team | Japan |
| 12 | Utsunomiya University | Utsunomiya University Formula Designers | Japan |
| 13 | Keio University | Keio-Formula.Com | Japan |
| 14 | Kobe University | FORTEK | Japan |
| 15 | Osaka Sangyo University | OSU racing | Japan |
| 16 | Seikei University | SEIKEI Formula Team | Japan |
| 17 | Kogakuin University | Kogakuin University Racing Team | Japan |
| 18 | Monodukuri University | Mono Racing | Japan |
| 19 | Kyushu Institute of Technology | Kyushu Institute of Technology Formula SAE Japan Team | Japan |
| 20 | Chiba University | Chiba University Formula Project | Japan |
| 21 | Nihon University College of Science and Engineering | circle meeting | Japan |
| 22 | Thai-Nichi Institute of Technology | Thai-Nichi Racing | Thailand |
| 23 | King Mongkut's University of Technology Thonburi |
King Mongkut's University of Technology Thonburi | Thailand |
| 24 | Doshisha University | Doshisha University Formula Project | Japan |
| 25 | Yamanashi University | University of Yamanashi Formula SAE Japan Club | Japan |
| 26 | Nihon University Faculty of Production Engineering | CIT Racing Team | Japan |
| 27 | Nippon Institute of Technology | Formula Friends of Nippon Institute of Technology | Thailand |
| 28 | Nagoya University | Nagoya University Formula Team FEM | Japan |
| 29 | Tokyo University | University of Tokyo Formula Factory | Japan |
| 30 | Kyoto Institute of Technology | grandelfino | Japan |
| 31 | Ritsumeikan University | Ritsumei Racing | Japan |
| 32 | Toyota Nagoya Automobile College | TTC N-F | Japan |
| 33 | Kokushikan University | KokushikanRacing | Japan |
| 34 | Shibaura Institute of Technology | Shibaura Institute of Technology Formula Racing | Japan |
| 35 | Chulalongkorn University | Rapidamente3 | Thailand |
| 36 | Honda Technical College Kansai | Gale "HAYATE" | Japan |
| 37 | Meijo University | Meijo Racing Team | Japan |
| 38 | Kindai University | Kinki University Formula Project | Japan |
| 39 | Kurume Institute of Technology | Kurume Institute of Technology Formula Project | Japan |
| 40 | Okayama University | Okayama University Formula Project | Japan |
| 41 | International Institute of Information and Technology | WiZ Formula Racing Team | Japan |
| 42 | Toyohashi University of Technology | Toyohashi University of Technology Automotive Research Club | Japan |
| 43 | Tokyo University of Agriculture and Technology | TUAT Formula | Japan |
| 44 | Shizuoka Institute of Technology | SIST Formula Project | Japan |
| 45 | Japan Automobile College | Formula Factory NATS | Japan |
| 46 | Osaka Institute of Technology | OIT Racing Team Regalia | Japan |
| 47 | Gifu University | Gifu University Formula JSAE Project GFR | Japan |
| 48 | Daido University | Daido Formula Project | Japan |
| 49 | Osaka City University | Osaka City University Formula Project | Japan |
| 50 | Tokyo University of Science | TUS Formula Racing | Japan |
| 51 | Tongji University | TJU Racing Team | China |
| 52 | Fukui University | Fukui University Formula Production Project | Japan |
| 53 | Niigata University | NEXT.Formula Project | Japan |
| 54 | Sennan University | S-Racing | Japan |
| 55 | Hiroshima Institute of Technology | HIT Formula project | Japan |
| 56 | Osaka Prefectural University | Osaka Prefecture University Athletic Association Automobile Club Racing Team | Japan |
| 57 | Yamagata University | Yamagata Formula Team | Japan |
| 58 | Hiroshima University | phoenix racing | Japan |
| 59 | Chiba Institute of Technology | Chiba Institute of Technology Formula SAE Japan Project | Japan |
| 60 | Aoyama Gakuin University | Aoyama Gakuin University Formula SAE Japan Project | Japan |
| 61 | Shonan Institute of Technology | Shonan Institute of Technology Formula Project | Japan |
| 62 | Aso Technical Automobile College | ASO Racing | Japan |
| 63 | Meisei University | STAR2011 | Japan |
| 64 | Honda Technical College Kanto | H-TEC Racing Team | Japan |
| 65 | Tottori University | Tottori University Formula Project | Japan |
| 66 | Kanagawa Institute of Technology | Kanagawa Institute of Technology Formula SAE Project 2011 | Japan |
| 67 | Kanazawa Institute of Technology | Yumekobo Formula Car Project | Japan |
| 68 | Waseda University | Waseda Formula Project | Japan |
| 69 | Saitama Institute of Technology | Saitama Institute of Technology Formula Project Team | Japan |
| 70 | Tokyo Metropolitan University | TMU Formula Racing Team | Japan |
| 71 | Fukui Institute of Technology | FUT Formula Project | Japan |
| 72 | Kyushu Sangyo University | KSU-Racing | Japan |
| 73 | Hokkaido Automobile College | Formula SAE Japan Research Group | Japan |
| 74 | Toyama Prefectural University | TPUFormula | Japan |
| 75 | VNR Vignana Jyothi Institute of Engineering and Technology |
TUS Formula Racing | India |
| 76 | University of Kitakyushu | Kitakyushu University Formula Project KF-works | Japan |
| 77 | Maharaja Agrasen Institute of Technology |
Daksh Racing Team | India |
| 78 | Reva Institute of Technology and Management |
AARYAN RACING TEAM | India |
| 79 | Amrita School of Engineering | TEAM LAKSHYA | India |
| 80 | Beijing Institute of Technology | BIT Racing | China |
| 81 | Harbin Institute of Technology Wei Hai |
HRT | China |
| 82 | Siam University | Exceed AE | Thailand |
| 83 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
Team Junoon | Pakistan |
| 84 | Swinburne University of Technology | Team Swinburne | Australia |
| 85 | Okayama University of Science | Okayama University of Science Formula Project | Japan |
| 86 | Toyama University | Toyama University Formula SAE Japan Project | Japan |
| 87 | Gadjah Mada University | BIMASAKTI | Indonesia |
Review
- View/Download
-
- Low-resolution version 1 (5.7MB)
- Low-resolution version 2 (5.2MB)
- Low-resolution version 3 (4.2MB)
- Low-resolution version 4 (4.2MB)
The file size is large.
Please right-click on the link and select "Save target as" to download and view.
- Video digest information
-
We have posted a digest of the tournament that you can look back on with a video.
Please look.
Daily news
Breaking news on the event!
We will deliver daily news published at the convention venue.
The entire schedule was successfully completed.
Thank you for your cooperation.





