Event Outline
| Meeting Name | 7th All Japan Formula SAE Japan Tournament - Manufacturing/Design Competition - |
| Organizer | JSAE Association |
| Date | September 2009th (Wed) - September 9th (Sat), 9 (Preparation day: September 12th (Tue)) |
| Venue | Ecopa (Ogasayama Sports Park/Shizuoka Prefecture) |
| Sponsorship (planned) | Ministry of Education, Culture, Sports, Science and Technology, Ministry of Economy, Trade and Industry, Ministry of Land, Infrastructure, Transport and Tourism, Shizuoka Prefecture, Japan Automobile Manufacturers Association, NHK, Nippon Television Network Corporation, Tokyo Broadcasting System, Fuji Television Network, TV Asahi, Shizuoka Broadcasting System, Shizuoka Asahi Television, The Asahi Shimbun Company, The Yomiuri Shimbun, The Mainichi Shimbun, Nihon Keizai Shimbun, Nikkan Kogyo Shimbun, Fuji Sankei Business i, Shizuoka Shimbun, The Nikkan Jidosha Shimbun, FISITA (International Federation of Industrial Science and Technology Agency) |
| Sponsorship (planned) | National Institute of Advanced Industrial Science and Technology, National Traffic Safety and Environment Research Institute, Japan Association of Public Universities, National Institute of Technology, The Association of Private Universities and Colleges of Japan, Japanese Association of Private Universities, Japanese Societies of Engineering, Japanese Association of Engineering Education, Japan Society of Mechanical Engineers, Japanese Society for Design Engineering, The Society of Materials Science, Japan Welding Society, Society of Instrument and Control Engineers, Japan Automobile Federation, Japan Auto Parts Industries Association, Japan Auto-Body Industries Association, Japan Automobile Research Institute, Japan Automobile Tyre Manufacturers Association, Japan Automobile Service Promotion Association, Lubricating Oil Association, Japan Automobile Dealers Association, The Society of Rubber Industry of Japan, Japan Rubber Manufacturers Association, Japan Land Internal Combustion Engine Manufacturers Association, Japan Automotive Machinery and Equipment Manufacturers' Association, Japan Machine Tool Builders' Association |
Competition and event schedule (tentative)
| Date and Time | Date and Time |
|---|---|
| 9/4 (Wed.) | Vehicle inspection - technical inspection, tilt, noise, brakes, (vehicle weight measurement) Static Review – Presentation, Cost, Design |
| 9 / 10 (Thu.) | Vehicle inspection - technical inspection, tilt, noise, brakes, (vehicle weight measurement) Dynamics - Acceleration, Skidpad, Autocross, (Exhaust Gas Measurement) |
| Friday, April 9th (Day 11) | Vehicle inspection - tilt, noise, brakes Dynamic Judging – Endurance |
| September 9 (Sat.) | Endurance, Group photo, Design Final, Award ceremony |
- Awards (planned)
- METI Minister's Award, Land, Infrastructure, Transport and Tourism Minister's Award, Shizuoka Prefectural Governor's Award, FISITA Award, Japan Automobile Manufacturers Association Chairman's Award, Overall Excellence Award, Category Awards, Special Awards
- sponsor
- We are looking for the following sponsors from related companies and organizations.
Tournament sponsors (currently recruiting), award sponsors, equipment sponsors (currently recruiting)
- Cancellation or change of competition
- The content and schedule of the competition may be changed or the competition may be canceled due to weather, unforeseen circumstances, unavoidable operational reasons, or circumstances of the organizers.
- Promotion Organization
- All Japan Formula SAE Japan Committee
All Japan Formula SAE Japan Rules Committee
All Japan Formula SAE Japan Awards and Sponsorship Committee
7th All Japan Formula SAE Japan Tournament Executive Committee
- Team structure
- Students and Faculty Advisors (FAs)
- Safety response and compensation
- We will ensure a high level of safety based on the Formula SAE® safety standards, and provide thorough safety training to judges and other personnel.
In addition, the organizer (JSAE Association) will take out personal injury insurance for visitors and staff.
- Competition Language
- Japanese or English
- Securing operational personnel
- We are seeking cooperation from companies, universities, and the general public.
Results
Recognition
Overall Excellence Award
| Ranking | School name |
|---|---|
| 1 bit | Tokyo University |
| 2 bit | Sophia University |
| 3 bit | Yokohama National University |
| 4 bit | Osaka University |
| 5 bit | Shizuoka University |
| 6 bit | Tokyo City University |
General award
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| FISITA Award | Tokyo University | Static and Endurance Combined Score | FISITA |
| Minister of Economy, Trade and Industry Award | Tokyo University | Overall victory | Ministry of Economy, Trade and Industry |
| Minister of Land, Infrastructure, Transport and Tourism Award | Tokyo University | Overall score for safety technology, environmental technology, and new technology | Ministry of Land, Infrastructure, Transport and Tourism |
| Shizuoka Prefecture Governor's Award | Tokyo University | Overall score based on static judging, acceleration, skid pad, autocross, noise, fuel economy, safety and weight reduction. | Shizuoka Prefecture |
| Japan Automobile Manufacturers Association Chairman's Award | 24 team | Completion Encouragement Award All teams that participate in and complete all static and dynamic competitions | Japan Automobile Manufacturers Association |
Event Awards
| Award name | Award-winning school | 提供 |
|---|---|---|
| Overall Excellence Award |
|
Etas |
| Static Excellence Award |
|
Ono Sokki |
| design award |
|
Autech Japan |
| presentation award |
|
Toyo Tire & Rubber |
| cost award |
|
Deutron Japan |
| Acceleration performance award |
|
Sumitomo Rubber |
| skidpad award |
|
Yokohama Rubber |
| autocross award |
|
Bridgestone |
| Endurance running award |
|
M-TEC |
| energy saving award |
|
Ono Sokki |
Special recognition
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| CAE Special Award |
|
Effective use of CAE technology | JSOL |
| Sportsmanship Award | Kogakuin University | Team with the highest sportsmanship rating | - |
| Best Website Award | Yokohama National University | Great team website | - |
| Rookie award |
|
Total score for all competitions by teams participating in domestic and international FSAE competitions for the first time | JSAE |
We would like to thank all the staff who helped run the tournament.
A total of 271 people participated.
Thank you very much.
Number of participants
| Total | 3,205 |
|---|
* Team: 1,236 people, Staff: 271 people, Guests: 1,617 people, Press: 81 people
entry team
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| 1 | Sophia University | sophia racing | Japan |
| 2 | Tokyo University | University of Tokyo Formula Factory | Japan |
| 3 | Kanazawa University | Kanazawa University Formula Study Group | Japan |
| 4 | Yokohama National University | Yokohama National University Formula Project | Japan |
| 5 | Kanagawa Institute of Technology | Kanagawa Institute of Technology Formula SAE Project 2009 | Japan |
| 6 | Osaka University | Osaka University Formula Racing Club | Japan |
| 7 | Kindai University | Kinki University Formula Project | Japan |
| 8 | Utsunomiya University | Utsunomiya University Formula Designers | Japan |
| 9 | Chiba University | Chiba University Formula Project | Japan |
| 10 | Toyohashi University of Technology | TUT FORMULA | Japan |
| 11 | Shizuoka Institute of Technology | SIST Formula Project | Japan |
| 12 | Doshisha University | Doshisha University Formula Project | Japan |
| 13 | Kokushikan University | Kokushikan Racing | Japan |
| 14 | Kyoto University | Kyoto University Formula Project KART | Japan |
| 15 | Nagoya University | Nagoya University Formula Team FEM | Japan |
| 16 | Tokyo University of Agriculture and Technology | TUAT Formula | Japan |
| 17 | Kobe University | Kobe University Formula SAE Japan Team | Japan |
| 18 | Okayama University | Okayama University Formula Project | Japan |
| 19 | Hokkaido University | Hokkaido University Formula Team | Japan |
| 20 | Kurume Institute of Technology | Kurume Institute of Technology Formula Project | Japan |
| 21 | Ibaraki University | Ibaraki University Racing | Japan |
| 22 | Gifu University | Gifu University Formula JSAE Project GFR | Japan |
| 23 | Nihon University College of Science and Engineering | circle meeting | Japan |
| 24 | Tokai University | Tokai Formula Club | Japan |
| 25 | Keio University | Keio-Formula.Com | Japan |
| 26 | Daido University | Daido Formula Project | Japan |
| 27 | Honda Technical College Kanto | H-TEC Racing Team | Japan |
| 28 | Shizuoka University | Shizuoka University Motors | Japan |
| 29 | Osaka Sangyo University | Osuracing | Japan |
| 30 | Yeungnam University | YUSAE | South Korea |
| 31 | Honda Technical College Kansai | Team Beat Racing | Japan |
| 32 | Kyoto Institute of Technology | grandelfino | Japan |
| 33 | Kyushu Institute of Technology | Kyushu Institute of Technology Formula SAE Japan Team | Japan |
| 34 | Nagoya Institute of Technology | Nagoya Institute of Technology Formula Project | Japan |
| 35 | Meijo University | Meijo Racing Team | Japan |
| 36 | Tokyo City University | Mi-Tech Racing | Japan |
| 37 | Tokyo University of Science | Tokyo University of Science Formula Racing | Japan |
| 38 | Seikei University | SEIKEI Formula Team | Japan |
| 39 | Yamanashi University | University of Yamanashi Formula SAE Japan Club | Japan |
| 40 | Ritsumeikan University | RITSUMEI Racing | Japan |
| 41 | Kogakuin University | Kogakuin Racing Team | Japan |
| 42 | Kyushu Sangyo University | KSU Racig | Japan |
| 43 | Toyota Nagoya Automobile College | TTCN-F | Japan |
| 44 | Fukui University | Formula Production Project FRC | Japan |
| 45 | Meisei University | STAR | Japan |
| 46 | Nihon University College of Industrial Engineering | CIT-Racing Team | Chugoku |
| 47 | Kochi University of Technology | Formula Design Club | Japan |
| 48 | Osaka Institute of Technology | Team Regalia | Japan |
| 49 | Shinshu University | Shinsen Group | Japan |
| 50 | Sojo University | Sojo Project F | Japan |
| 51 | Fukui Institute of Technology | FUT Formula Project | Japan |
| 52 | Laxmi Devi Institute of Engineering and Technology |
Torque India Racing Club | India |
| 53 | Saitama Institute of Technology | Saitama Institute of Technology Formula Team | Japan |
| 54 | Chiba Institute of Technology | Chiba Institute of Technology Formula SAE Japan Project Team | Japan |
| 55 | Monodukuri University | MONO Racing | Japan |
| 56 | Waseda University | Waseda University Automobile Club | Japan |
| 57 | Kanazawa Institute of Technology | Kanazawa Institute of Technology Yumekobo Formula Car Project | Japan |
| 58 | Tongji University of China | TJU Racing Team | Chugoku |
| 59 | Tokyo Institute of Technology | Tokyo Tech Formula Racing | Japan |
| 60 | Institute of Automotive Engineers Sri Yarn base |
IAESL Student Formula Racing | Sri Lanka |
| 61 | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | F-SAE VNR VJIET | India |
| 62 | Yamagata University | Yamagata Formula Team | Japan |
| 63 | Shonan Institute of Technology | Shonan Institute of Technology Formula Project | Japan |
| 64 | University of Kitakyushu | Hibiki Formula Project | Japan |
| 65 | Westsachische Hochschule Zwickau | WHZ Racing Team | Germany |
| 66 | Isfahan University of Technology | IUT Racing Team | (I.e. |
| 67 | Tottori University | Tottori University Formula Project | Japan |
| 68 | Rajiv Gandhi Institute of Technology | Aryan Racing Team | India |
| 69 | Delhi College of Engineering | Defianz Racing | India |
| 70 | Osaka Prefectural University | Osaka Prefecture University Athletic Association Automobile Club | Japan |
| 71 | Netaji Subhas Institute of Technology | Bullethawk Racing | India |
| 72 | International Information Technology College | Wizz Formula Racing Team | Japan |
| 73 | Hiroshima Institute of Technology | HIT Formula Project | Japan |
| 74 | Shizuoka College of Technology and Automobile | SAT'S Formula Team | Japan |
| 75 | Niigata University | NEXT.Formula Project | Japan |
| 76 | Toyama Prefectural University | Toyama Prefectural University Formula | Japan |
| 77 | Aichi Institute of Technology | AIT Formula SAE Japan Club | Japan |
| 78 | MH Saboo Siddik College of Engineering | Team MHSSC Racing | India |
| 79 | Aso College of Automotive Technology | ASO Racing | Japan |
| 80 | King Mongkut's University of Technology Thonburi | Optimum | Thailand |
Review
- View/Download
The file size is large.
Please right-click on the link and select "Save target as" to download and view.
Daily news
Breaking news on the event!
We will deliver daily news published at the convention venue.
The entire schedule was successfully completed.
Thank you for your cooperation.












