Event Outline
| Meeting Name | 2006 4th All Japan Formula SAE Japan Tournament (2006 Student Formula SAE Competition of JAPAN) -Manufacturing/Design Competition- 2006 FISITA Formula SAE World Cup |
| Organizer | JSAE Association |
| mutual aid | FISITA (the International Federation of Automotive Engineering Societies) |
| Venue | Ogasayama General Athletic Park (Ecopa) (Fukuroi City, Shizuoka Prefecture) |
| Sponsorship (planned) | Ministry of Education, Culture, Sports, Science and Technology, Ministry of Economy, Trade and Industry, Ministry of Land, Infrastructure, Transport and Tourism, Shizuoka Prefecture, Japan Automobile Manufacturers Association, NHK, TBS, Fuji Television Network, TV Asahi, The Asahi Shimbun Company, The Yomiuri Shimbun, The Mainichi Shimbun, Nikkei Inc., The Nikkan Kogyo Shimbun, Fuji Sankei Business i, The Nikkan Jidosha Shimbun |
| Sponsorship (planned) | National Institute of Advanced Industrial Science and Technology, National Traffic Safety and Environment Research Institute, Association of Private Universities and Colleges of Japan, Association of Private Universities in Japan, Association of National Colleges of Technology, Association of Public Universities, Japan Auto Parts Industries Association, Japan Auto-Body Industries Association, Japan Automobile Research Institute, Japan Automobile Tire Manufacturers Association, Japan Automobile Federation, Japanese Engineering Societies, Japan Association of Engineering Education, Japan Automobile Service Promotion Association, Japan Lubricating Oil Society, Japan Society of Mechanical Engineers, Japan Automobile Dealers Association, Japan Rubber Manufacturers Association, Society for Design Engineering, Japan Land Internal Combustion Engine Manufacturers Association, Japan Welding Society, Society of Instrument and Control Engineers |
| Event schedule and Events (provisional) |
Aug.9 Vehicle inspection - vehicle technical inspection/tilt/noise/brakes Practice Static Review – Presentation, Cost, Design 9/14 Vehicle inspection - vehicle technical inspection/tilt/noise/brakes Practice Dynamic Judging – Acceleration, Skidpad, Autocross Oct. 9 Vehicle inspection - vehicle technical inspection/tilt/noise/brakes Practice Dynamic Judging – Endurance _ _ _ Practice Dynamic Judging – Endurance Design Final, Award Ceremony |
| Vehicle manufacturing regulations | Complies with Formula SAE® 2006 rules. Japan's own rules will be issued by January 2006, 1. |
| Registration open & deadline | Registration begins: Friday, January 2006, 1 Deadline: Friday, March 2006, 3 |
| Tournament entry fee | 10 yen per team. However, all team members (including faculty advisors) must be JSAE (JSAE) or For JSAE members in FISITA member countries, the fee is 3 yen. Tournament entry fees must be transferred to the designated account by April 3th. Tournament entry fees will not be refunded. Number of participating teams: Around 50 teams |
- Main submissions and submission period for participating teams
-
Equivalent structural calculations: June 6st (Thursday)
- See 2006 Formula SAE® Rules Section A-1
- Send by: email
Impact attenuator data: June 6th (Thursday)
- See 2006 Formula SAE® Rules section 3.3.6.3
- Send by: email
Design report & design spec sheet: June 6th (Thursday)
- See 2006 Formula SAE® Rules section 4.5
- Send by: email
Cost Report: July 7st (Saturday)
- See 2006 Formula SAE® Rules section 4.3
- Delivery method: By mail
<Shipping address> Email:formula@jsae.or.jp
By mail: Gobancho Center Building, 102-0076 Gobancho, Chiyoda-ku, Tokyo 10-2
JSAE Management Group Odaka and Takahashi - Team structure
- Students and Supervisors
- Qualification
-
- Each university will be limited to one team and one vehicle, however multiple teams will be permitted if a campus-wide team is entered.
- In principle, members of participating teams must be 18 years of age or older and be students of technical colleges, junior colleges, universities, graduate schools, or equivalent educational or training institutions. However, those who graduated within seven months prior to the tournament are eligible to participate.
When registering a team, it is mandatory to register all team members and one supervisor. - The instructor must accompany the team throughout the competition.
- Participating teams must take out personal injury insurance for all team members (including the driver during the competition).
- Drivers must be 18 years of age or older and hold a valid government-issued driver's license to compete.
- Vehicles that have participated in previous All Japan Formula SAE Japan competitions are not eligible to participate. At the very least, the frame of the vehicle must be newly manufactured.
*The winning teams (or their representative teams) of the 2005 Formula SAE Australasia, 2006 Formula SAE and 2006 Formula Student will compete in this event as invited teams by FISITA.
- Safety response and compensation
- The safety level will be ensured based on the Formula SAE® safety standards, and thorough safety training will be provided to judges and other personnel.
The organizers will take out accident insurance for visitors and staff. - Competition Language
- Japanese or English
- Securing personnel to run the tournament
- Applications are accepted from companies, universities, and the general public.
- Recognition
- Minister of Economy, Trade and Industry Award, Shizuoka Prefectural Governor Award, Overall Excellence Award, Competition Category Award, Special Award, FISITA Formula SAE World Cup Award
*The best-performing team in this tournament or its representative team (excluding invited teams) will compete in the 2007 FISITA Formula SAE World Championship
If they do so, they will be eligible to participate in the 2007 Formula Student. If they do participate, they will be eligible to receive financial support from FISITA (10,000€). - sponsor
- Tournament sponsors Award sponsors Equipment sponsors
- Cancellation or change of competition
- The organizers may, at their discretion, change the content of the competition or cancel it due to weather or other unforeseen circumstances.
- Promotion Organization
- Formula SAE Japan Committee, Rules Committee, Executive Committee
Results
Overall grade
2006 FISITA Formula SAE World Cup
| Ranking | School name |
|---|---|
| 1 bit | Sophia University |
| 2 bit | Nagoya University |
| 3 bit | University of Michigan - Ann Arbor |
| Ranking | School name | Key Points |
|---|---|---|
| 1 bit | Sophia University | 850.5 |
| 2 bit | Nagoya University | 804.5 |
| 3 bit | University of Michigan - Ann Arbor | 792.1 |
| 4 bit | Tokyo Denki University | 767.7 |
| 5 bit | Utsunomiya University | 765.3 |
| 6 bit | Ritsumeikan University | 747.7 |
| 7 bit | Nihon University College of Science and Engineering | 744.3 |
| 8 bit | Tokyo University | 733.0 |
| 9 bit | Kokushikan University | 680.9 |
| 10 bit | Chiba University | 677.6 |
| 11 bit | Kanazawa University | 672.4 |
| 12 bit | Yokohama National University | 597.9 |
| 13 bit | Shizuoka University | 553.2 |
| 14 bit | Kyoto University | 534.1 |
| 15 bit | Musashi Institute of Technology | 524.1 |
| 16 bit | Osaka City University | 487.4 |
| 17 bit | Nagoya Institute of Technology | 466.8 |
| 18 bit | Okayama University | 444.5 |
| 19 bit | Korea University of Technology and Education | 434.0 |
| 20 bit | Tokyo University of Science | 433.0 |
| 21 bit | Shibaura Institute of Technology | 393.5 |
| 22 bit | Kanagawa Institute of Technology | 377.8 |
| 23 bit | Tokyo Metropolitan University | 370.1 |
| 24 bit | Kogakuin University | 335.5 |
| 25 bit | Kinki University Faculty of Science and Engineering (Osaka) | 319.2 |
| 26 bit | University of Ulsan | 317.7 |
| 27 bit | Shinshu University | 309.4 |
| 28 bit | Kobe University | 283.6 |
| 29 bit | Ibaraki University | 280.4 |
| 30 bit | Waseda University | 280.2 |
| 31 bit | Keio University | 276.3 |
| 32 bit | Honda Technical College Kanto | 274.6 |
| 33 bit | Osaka University | 249.5 |
| 34 bit | Doshisha University | 238.6 |
| 35 bit | Daido Institute of Technology | 229.2 |
| 36 bit | Shizuoka Institute of Technology | 204.1 |
| 37 bit | Meijo University | 201.2 |
| 38 bit | Chiba Institute of Technology | 190.2 |
| 39 bit | Tokyo University of Agriculture and Technology | 181.7 |
| 40 bit | Tokai University | 172.3 |
| 41 bit | Kyushu Institute of Technology | 160.7 |
| 42 bit | Meisei University | 156.9 |
| 43 bit | Kochi University of Technology | 153.7 |
| 44 bit | Fukui Institute of Technology | 102.2 |
| 45 bit | Southern Taiwan University of Technology | 84.9 |
| 46 bit | Monodukuri University | 81.2 |
| 47 bit | Toyohashi University of Technology | 75.9 |
| 48 bit | Fukui University | 72.7 |
| 49 bit | Nihon University College of Industrial Engineering | 55.4 |
| 50 bit | Gifu University | 5.8 |
| Award name | Award-winning school | Outline |
|---|---|---|
| Minister of Economy, Trade and Industry Award | Overall winner: Sophia University | |
| Shizuoka Prefecture Governor's Award |
|
Overall score based on static judging, acceleration, skid pad, autocross, noise, fuel economy, safety, and weight reduction efforts |
| Overall Excellence Award |
|
Provided by: Etas Overall score for all competitions: 1st to 6th place |
Awards by category
static examination
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Static Excellence Award |
|
Static Competition Total Score 1st-6th Place | Ono Sokki |
Static review/cost review
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| cost award |
|
1st to 3rd place in cost and manufacturing review | Kyowa Electric Industry |
Static Judging/Presentation Judging
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| presentation award |
|
Presentations 1-3 | Toyo Rubber Industries |
Static review/design review
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| design award |
|
1st to 3rd place in design review | Cybernet Systems |
Dynamic/Acceleration Review
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Acceleration performance award |
|
1st to 3rd place in acceleration performance | Sumitomo Rubber Industries |
Dynamic Judging/Skid Pad Judging
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| skidpad award |
|
1st-3rd place on the skidpad | Yokohama Rubber |
Dynamic Judging/Autocross Judging
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| autocross award |
|
Autocross 1st-3rd place | Bridgestone |
Dynamic Judging/Endurance Judging
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| energy saving award |
|
1st to 3rd place in fuel economy | Ono Sokki |
| Endurance running award |
|
Endurance run 1st-3rd place | SolidWorks Japan |
Special prize
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Japan Automobile Manufacturers Association Chairman's Award (Special Environment, Safety and Education Award) |
|
1st to 6th place overall score based on design safety, crash safety, weight reduction efforts, fuel efficiency, noise, sportsmanship, etc. | Japan Automobile Manufacturers Association |
| Rookie award |
|
1st-3rd place in the overall score of teams participating in domestic and international FSAE competitions for the first time | VSN |
| CAE Special Award |
|
1st to 3rd place: Effective use of CAE technology | MSC Software |
| Unique Design Special Award |
|
1st to 3rd place: Design with ingenuity and effort | Sumitomo 3M |
| Special Award for Safety Design |
|
1st to 3rd place: Unique safety design | Kyowa Electric Industry |
| Good Frame design award |
|
1st-3rd place for excellent frame design | Press Industry |
| Sportsmanship Award |
|
Most Sportsmanlike Highly rated teams |
JSAE |
| Best Website Award |
|
Top 1 best team websites |
Number of participants
| Total | 1,953 |
|---|
* Team: 1,029 people, Guests: 556 people, Press: 98 people, Staff: 270 people
entry team
Entry acceptance period
2006 year 1 month 20 day (Friday) to 2006 year 3 month 31 day (Friday)
*Please fill out and send by e-mail.formula@jsae.or.jp
Entries are now closed.
51 teams entered (in alphabetical order)
Ibaraki University / Utsunomiya University / Osaka City University / Osaka University / Okayama University / Kanagawa Institute of Technology / Kanazawa Institute of Technology / Kanazawa University / Gifu University / Kyushu Institute of Technology / Kyoto University / Kinki University, Faculty of Engineering (Hiroshima) / Kinki University, Faculty of Science and Technology (Osaka) / Keio University / Kogakuin University / Kochi University of Technology / Kobe University / Kokushikan University / Shizuoka University / Shizuoka Institute of Science and Technology / Shibaura Institute of Technology / Tokyo Metropolitan University / Sophia University / Shinshu University / Daido Institute of Technology / Chiba Institute of Technology / Chiba University / Tokai University / University of Tokyo / Tokyo Denki University / Tokyo University of Agriculture and Technology / Tokyo University of Science / Doshisha University / Toyohashi University of Technology / Nagoya Institute of Technology / Nagoya University / Nihon University, College of Science and Technology / Nihon University, College of Industrial Technology / Fukui University of Technology / University of Fukui / Honda International Technical School / Musashi Institute of Technology / Meijo University / Meisei University / University of Technology / Yokohama National University / Ritsumeikan University / Waseda University / Korea University of Technology and Education / Southern Taiwan University of Technology / University of Ulsan
entry team
| Car No. | School name | Team name (website link) | Team Leader | Country |
|---|---|---|---|---|
| 101 | FISITA Formula SAE World Cup Invited Team University of Michigan - Ann Arbor |
Mracing | Daniel Campbell | America |
| 1 | Kanazawa University | Kanazawa University Formula Study Group | Yusuke Saito | Japan |
| 2 | Kanagawa Institute of Technology | Kanagawa Institute of Technology Formula-SAE Project 2007 | Morishita Rintaro | Japan |
| 3 | Kokushikan University | Kokushikan Racing | Ayumi Yanagawa | Japan |
| 4 | Shibaura Institute of Technology | Shibaura Institute of Technology Formula Racing | Eisuke Kajiwara | Japan |
| 5 | Tokyo Denki University | TDU RACING | Masato Wakai | Japan |
| 6 | Nihon University College of Science and Engineering | circle meeting | Seiji Okamura | Japan |
| 7 | Tokai University | Tokai Formula Creation'04 | Kimihiko Oka | Japan |
| 8 | Yokohama National University | Yokohama National University Formula Project | Atsushi Kotaro | Japan |
| 9 | Nagoya University | Nagoya University Formula Team [FEM] | Tomohiko Akiyama | Japan |
| 10 | Tokyo University | University of Tokyo Formula Factory | Kentaro Akimoto | Japan |
| 11 | Musashi Institute of Technology | Mi-tech Racing | Takahisa Tashiro | Japan |
| 12 | Kyoto University | Kyoto University Formula Project KART (Kyoto Academic Racing Team) | Takashi Takagi | Japan |
| 13 | Ritsumeikan University | RITSUMEI RACING | Taichi Ando | Japan |
| 14 | Utsunomiya University | Utsunomiya University Formula Designers (UUFD) | Yuichi Sakamoto | Japan |
| 15 | Kanazawa Institute of Technology | Yumekobo Formula Car Project | Yusei Hosokawa | Japan |
| 16 | Sophia University | Sophia Racing | Junta Izumi | Japan |
| 17 | Keio University | Keio-Formula.Com | Kyohei Suzuki | Japan |
| 18 | Nagoya Institute of Technology | Nagoya Institute of Technology Formula Project | Yusuke Inomata | Japan |
| 19 | Kinki University Faculty of Science and Engineering (Osaka) | Kinki University Formula SAE Japan Project | Shiki Kizu | Japan |
| 20 | Daido Institute of Technology | DAIDO Formula Project | Shunsuke Mizuno | Japan |
| 21 | Tokyo University of Science | TUS Formula Racing | Yasui Kohei | Japan |
| 22 | Osaka University | OFRAC | Tetsuya Shirozaka | Japan |
| 23 | Waseda University | Waseda University Automobile Club | Suzuki Hiroki | Japan |
| 24 | Chiba University | Chiba University Formula Project | Doi Manabu | Japan |
| 25 | Shizuoka University | Shizuoka University Motors | Hideya Iwata | Japan |
| 26 | University of Ulsan | Team Exponential | Sang-Min Lee | South Korea |
| 27 | Meijo University | MEIJO RACING TEAM | Takamasa Ogi | Japan |
| 28 | Ibaraki University | Ibaraki University Racing | Kazuhiro Suzuki | Japan |
| 29 | Tokyo University of Agriculture and Technology | TUAT Formula | Shunsuke Hirai | Japan |
| 30 | Meisei University | Meisei University Formula Car Project | Masahiro Hayashi | Japan |
| 31 | Kogakuin University | Kogakuin Racing Team | Yuichi Kuniyasu | Japan |
| 32 | Kyushu Institute of Technology | KIT-Formula | Masahide Tatsumi | Japan |
| 33 | Okayama University | Okayama University Formula Project | Takashi Chikumaru | Japan |
| 34 | Kobe University | Kobe University Formula SAE Japan Team (FORTEK) | Takahiro Ito | Japan |
| 35 | Doshisha University | DUFP | Koji Sakota | Japan |
| 36 | Shinshu University, Faculty of Textile Science and Technology | Shinsen Group | Hiroaki Yamaguchi | Japan |
| 37 | Fukui Institute of Technology | FUT FORMULA PROJECT | Yumoto Yuuki | Japan |
| 38 | Kochi University of Technology | Formula Design Club | Teruaki Terai | Japan |
| 39 | Honda Technical College Kanto | HITS Racing | Kenichi Saito | Japan |
| 40 | Kinki University Faculty of Engineering (Hiroshima) | Team K | Kenji Ikemoto | Japan |
| 41 | Korea University of Technology and Education | INDIEND | Youk Wan-soo | South Korea |
| 42 | Monodukuri University | MONO Racing | Takeo Koyama | Japan |
| 43 | Shizuoka Institute of Technology | SIST-Formula PROJECT | Hajime Mitsui | Japan |
| 44 | Tokyo Metropolitan University | TMU Formula Racing | Toru Sugaya | Japan |
| 45 | Chiba Institute of Technology | Chiba Institute of Technology Formula SAE Japan Project Team | Masaaki Okamoto | Japan |
| 46 | Gifu University | Gifu University Formula JSAE Project | Yosuke Harada | Japan |
| 47 | Nihon University College of Industrial Engineering | Cit-Racing Team | Takayuki Suzuki | Japan |
| 48 | Toyohashi University of Technology | TUT FORMULA | Satokawa Genki | Japan |
| 49 | Osaka City University | Osaka City University Formula Project | Yoshitaka Yanagida | Japan |
| 50 | Fukui University | FRC (Formula car racing club) | Takashi Ohmura | Japan |
| 51 | Southern Taiwan University of Technology | STUT Formula SAE | Chong Jun Jie | Taiwan |
Program

- View by item
-
- Congratulations
- Message from the FISITA Chairman
- About me
- Concept of the tournament
- Competition Schedule
- Competition outline
- Overview of tournament rules
- Recognition
- Participating teams [Vehicle specifications]
- Team Members and Sponsors
- Organizers, sponsors, supporters, tournament staff
- Organization
- What is FormulaSAE®?
- Background of the tournament
- Participation in the 3th Tournament
- Documents from the 1st and 2nd tournaments
- Documents from the 3st tournament
- Tournament photo shoot
- Venue map
- All Programs
Please right-click on the link and select "Save target as" to download and view.