Official notification and results will be posted.
ICV Class Overall Results
| Ranking | School name | total Score |
|---|---|---|
| 1 | Doshisha University | 895.80 |
| 2 | Kyoto Institute of Technology | 805.52 |
| 3 | Kyushu Institute of Technology | 768.32 |
General award
| Award name | Award-winning school |
|---|---|
| Minister of Economy, Trade and Industry Award | Doshisha University |
| Aichi Prefectural Governor's Award | Doshisha University |
| Tokoname Mayor's Award | Doshisha University |
| Japan Automobile Manufacturers Association Chairman's Award | Kyoto Institute of Technology Doshisha University Osaka University Kaset Sart University Japan Automobile College Gifu University Hokkaido University Chiba University Kyushu Institute of Technology Nippon Institute of Technology Honda Technical College Kanto Ritsumeikan University University of Kitakyushu Okayama University Kobe University Teikyo University Kyoto University Honda Technical College Kansai Hiroshima Institute of Technology Shibaura Institute of Technology Tokyo City University Tokai University Tokyo University of Agriculture and Technology Saitama University Niigata University |
| Japan Auto Parts Industries Association Chairman Award | Kyoto Institute of Technology |
Awards by category
| Award name | Award-winning school |
|---|---|
| design award | 1rd place: Doshisha University 2nd place: Kyushu Institute of Technology 3th place: Osaka University |
| cost award | 1st place: Kyoto Institute of Technology 2th place: Kobe University 3rd place: Doshisha University |
| presentation award | 1rd place: Doshisha University 2st place: Kyoto Institute of Technology 3nd place: Kyushu Institute of Technology |
| Acceleration performance award | 1nd place: Kyushu Institute of Technology 2rd place: Chiba University 3st place: Hokkaido University |
| skidpad award | 1rd place: Doshisha University 2th place: Osaka University 3st place: Hokkaido University |
| autocross award | 1rd place: Doshisha University 2st place: Hokkaido University 3st place: Kyoto Institute of Technology |
| Endurance running award | 1rd place: Doshisha University 2th place: Osaka University 3nd place: Japan Automobile College |
| energy saving award | 1rd place: Honda Technical College Kanto 2rd place: Nippon Institute of Technology 3rd place: Okayama University |
Special recognition
| Award name | Award-winning school |
|---|---|
| Best Vehicle Inspection Award | 1nd place: Osaka Institute of Technology 2rd place: Doshisha University 3rd place: Nippon Institute of Technology |
| Lightest weight award | Hiroshima Institute of Technology |
| Best three-view drawing award | 1st place: Hokkaido University 2st place: Tokai University 3st place: Kyoto Institute of Technology |
| Best composite award | 1st place: Tokai University 2st place: Kyoto Institute of Technology 3st place: Kyoto University |
| ergonomics award | 1rd place: Doshisha University 2nd place: College of Science and Technology, Nihon University 3st place: Kyoto Institute of Technology |
| Best Aero Award | 1rd place: KasetSart University 2rd place: Doshisha University 3rd place: Waseda University |
| MathWorks Award | 1rd place: Hiroshima Institute of Technology 2rd place: Doshisha University 3rd place: KasetSart University |
| Sportsmanship Award | - |
| PR Award | 1nd place: Kasetsart University 3rd place: Universiti Putra Malaysia |
Official Notification List <ICV class>
- Official announcement 2026020ICV 2026 Formula SAE Japan Awards 2026.08.07
- Official announcement 2026019ICV [Revised]Overall Result (ICV Class) 2026.08.07
- Official announcement 2026018ICV [Revised]Efficiency Event Result (ICV Class) 2026.08.07
- Official announcement 2026017ICV [Revised2]Endurance Event Result (ICV Class) 2026.08.07
- Official announcement 2026016ICV Overall Result(ICV Class) 2026.08.07
- Official announcement 2026015ICV [Revised]Endurance Event Result (ICV Class) 2026.08.07
- Official announcement 2026014ICV Efficiency Event Result (ICV Class) 2026.08.07
- Official announcement 2026013ICV Endurance Event Result (ICV Class) 2026.08.07
- Official announcement 2026012ICV Design Final Event Result (ICV Class) 2026.08.07
- Official announcement 2026011ICV Endurance Run Order (ICV Class) 2026.08.06
- Official announcement 2026010ICV Autocross Event Result (ICV Class) 2026.08.06
- Official announcement 2026009ICV Design Event Result (ICV Class) 2026.08.05
- Official announcement 2026008ICV Cost & Manufacturing Event Result (ICV Class) 2026.08.05
- Official announcement 2026007ICV Presentation Event Result (ICV Class) 2026.08.05
- Official announcement 2026006ICV Skidpad Event Result (ICV Class) 2026.08.05
- Official announcement 2026005ICV Acceleration Event Result (ICV Class) 2026.08.05
- Official announcement regarding changes to ICV J2026-D-04.b 2026.08.05
- Official announcement: 2026003 ICV Shakedown Certification Results Announcement 2026.07.29
- Official announcement 2026002ICV Document Review Results (Version 2) 2026.07.08
- Official announcement 2026002ICV Document screening results announced 2026.06.30
- Official announcement: 2026001ICV Shakedown Certification - Provisional Results Announcement 2026.06.29