Official notification and results will be posted.
Overall grade
| Ranking | School name | total Score |
|---|---|---|
| 1 | Kyoto Institute of Technology | 803.07 |
| 2 | Nagoya University EV | 703.61 |
| 3 | Kobe University | 698.06 |
General award
| Award name | Award-winning school |
|---|---|
| Minister of Economy, Trade and Industry Award | Kyoto Institute of Technology |
| Minister of Land, Infrastructure, Transport and Tourism Award | Nagoya Institute of Technology EV |
| Aichi Prefectural Governor's Award | Kyoto Institute of Technology |
| Tokoname Mayor's Award | Nagoya University |
| Japan Automobile Manufacturers Association Chairman's Award | Kyoto Institute of Technology Japan Automobile College Meijo University Kobe University Nippon Institute of Technology Honda Technical College Kanto Kyushu Institute of Technology Kyoto University Ibaraki University Shibaura Institute of Technology Tokyo Metropolitan University Tokyo University of Agriculture and Technology University of Kitakyushu Nihon University College of Industrial Engineering Saitama University Ritsumeikan University Nagoya Institute of Technology EV University of Tokyo EV Tohoku University EV Yamanashi University EV Sophia University EV |
| Japan Auto Parts Industries Association Chairman Award | Kyoto Institute of Technology |
Awards by category
| Award name | Award-winning school |
|---|---|
| design award | 1st place: Jilin University 2st place: Tongji University 3nd place: Nagoya University EV |
| cost award | 1rd place: Doshisha University 2rd place: Nippon Institute of Technology 3th place: Kobe University |
| presentation award | 1st place: Nagoya University EV 2st place: Tongji University 3rd place: Institut Teknologi Sepuluh Nopember EV |
| Acceleration performance award | 1st place: Nagoya University EV 2nd place: Japan Automobile College 3th place: Kobe University |
| skidpad award | 1st place: Jilin University 2st place: Gifu University 3rd place: Chiba University |
| autocross award | 1st place: Kyoto Institute of Technology 2th place: Osaka University 3rd place: Tokyo University of Agriculture and Technology |
| Endurance running award | 1nd place: Japan Automobile College 2st place: Gifu University 3st place: Kyoto Institute of Technology |
| energy saving award | 1st place: Sophia University EV 2st place: University of Tokyo EV 3st place: Nagoya University EV |
Special recognition
| Award name | Award-winning school |
|---|---|
| Shizuoka Prefecture Manufacturing Award | Kyoto Institute of Technology |
| Sportsmanship Award | Meijo University Tongji University Sophia University EV |
| Rookie award | ICV Class: Not applicable EV Class: Toyama University EV |
| Best Vehicle Inspection Award | 1nd place: Tohoku University EV 2st place: University of Tokyo EV 3nd place: Kyushu Institute of Technology |
| Lightest weight award (ICV) | Osaka Institute of Technology |
| Lightest weight award (EV) | Sophia University EV |
| CAE Special Award | 1st place: Kyoto University 2st place: Nagoya University EV 3st place: Tongji University |
| Best three-view drawing award | 1st place: Kokushikan University 2rd place: Doshisha University 3th place: Kobe University |
| Best composite award | 1st place: Kyoto Institute of Technology 2st place: Kyoto University 3st place: Tongji University |
| ergonomics award | 1st place: Kyoto University 2st place: Tongji University 3st place: Kyoto Institute of Technology |
| Best Aero Award | 1st place: Jilin University 2st place: Tongji University 3st place: Kyoto Institute of Technology |
| MathWorks Award | 1st place: Nagoya University EV 2nd place: Nagoya Institute of Technology EV 3th place: Osaka University |
List of official notifications
- Official Notice No. 24 Formura SAE Japan Awards (Revised version) 2024.09.15
Official Notice No. 23 Formura SAE Japan Awards 2024.09.14- Official Notice No. 22 Overall Result 2024.09.14
- Official Notice No. 21 Efficiency Event Result 2024.09.14
- Official Notice No. 20 Endurance Event Result 2024.09.14
- Official Notice No. 19 Cost & Manufacturing Event Result 2024.09.14
- Official Notice No. 18 Design Final Event Result 2024.09.14
- Official Notice No. 17 Autocross Event Result 2024.09.13
- Official Notice No. 16 Schedule of Cost Audit 2024.09.12
- Official Notice No. 15 Announcement of Follow-up Run 2024.09.12
- Official Notice No. 14 Endurance Event Run Order 2024.09.12
- Official Notice No. 13 Skidpad Event Result 2024.09.12
- Official Notice No. 12 Acceleration Event Result 2024.09.12
- Official Notice No. 11 Presentation Event Result 2024.09.12
- Official Notice No. 10 Information about Best Three View Drawing Award 2024.09.10
- Official Notice No. 9 Design Event Result 2024.09.09
- Official Notice No. 8 Announcement of Teams Selected for Cost Audit 2024.09.09
- Official Notice No. 7 Official Notice Schedule during the Tournament (Revised) 2024.09.05
- Official Notice No. 6 Official Notice Schedule during the Tournament 2024.09.04
- Official Notice No. 5 Shakedown Certification Result Announcement 2024.09.04
- Official Notice No. 4 Shakedown Certification Provisional Results 2024.08.05
- Official Notice No. 3 Announcement of Static Document Screening Results 2024.07.31
- Official Notice No. 2 Regarding SES designation form 2024.04.22
- Official Notice No. 1 Regarding local event schedule 2023.11.13