Event Outline
| Meeting Name | 12th All Japan Formula SAE Japan Tournament - Manufacturing/Design Competition - |
| Organizer | Society of Automotive Engineers of Japan |
| Sponsorship (planned) | Ministry of Education, Culture, Sports, Science and Technology, Ministry of Economy, Trade and Industry, Ministry of Land, Infrastructure, Transport and Tourism, Shizuoka Prefecture, Kakegawa City, Fukuroi City, Kakegawa City Board of Education, Fukuroi City Board of Education, Kakegawa Chamber of Commerce and Industry, Fukuroi Chamber of Commerce and Industry, Japan Automobile Manufacturers Association, NHK, Tokyo Broadcasting System, TV Asahi, Shizuoka Shimbun Co., Shizuoka Broadcasting System, Shizuoka Asahi Television, Shizuoka Daiichi Television, Television Shizuoka, The Asahi Shimbun Company, The Yomiuri Shimbun, The Mainichi Shimbun, Nihon Keizai Shimbun, Nikkan Kogyo Shimbun, Fuji Sankei Business i, The Nikkan Jidosha Shimbun |
| Sponsorship (planned) | National Institute of Advanced Industrial Science and Technology, National Traffic Safety and Environment Research Institute, Japan Automobile Research Institute, The Association of Private Universities and Colleges in Japan, The League of Private Universities in Japan, The Association of Public Universities and Colleges in Japan, The National Institute of Technology, The Japanese Society of Engineering Societies, The Japan Rubber Manufacturers Association, The Society of Instrument and Control Engineers, The Japan Lubricating Oil Society, The Japan Society of Mechanical Engineers, Japanese Association of Engineering Education, The Japan Machine Tool Builders' Association, The Society of Rubber Industry of Japan, The Society of Materials Science, Japan Automobile Tyre Manufacturers Association, Japan Society for Design Engineering, Japan Land Internal Combustion Engine Manufacturers Association, The Japan Welding Society, Japan Auto-Body Industries Association, Japan Automobile Service Promotion Association, Japan Automobile Machinery and Equipment Industries Association, Japan Auto Parts Industries Association, Japan Automobile Federation, Japan Automobile Dealers Association, Japan Society of Civil Engineers |
| Cooperation (planned) | We are seeking cooperation from companies, universities, and the general public. |
| Date | September 2014nd (Tue) - 9th (Sat), 2 (6 days) |
| Venue | Ecopa (Ogasayama Sports Park/Shizuoka Prefecture) |
| Event scale | About 130,000㎡ |
| Expected visitors | Faculty and students of universities, junior colleges, technical colleges, vocational schools, the general public, reporters, etc. |
| Expected number of visitors | 15,000 people (total) |
| Admission fee | Free (Please receive a pass at the reception when you arrive) |
Examination item overview
| Event | Outline | |
|---|---|---|
| (I.e. Examination |
technical inspection | Check to see if there are any problems with safety or how the frame is made. |
| tilt | Check for gasoline, oil, etc. leaks. | |
| noise | [ICV team only] Check that the exhaust noise level is not too loud. | |
| brake | Check the effectiveness of the brakes. | |
| rain test | [EV team only] Check that it is insulated. | |
| Quiet Of Review Inspection |
Cost | Examine the validity/competitiveness of cost calculations. (100P) |
| design | The appropriateness of the design, innovation, workability, repairability, etc. will be examined. (150P) | |
| presentation | Examine presentation techniques for manufacturing and sales. (75P) | |
| Movement Of Review Inspection |
Acceleration | Compete for acceleration performance from 0-75m. (75P) |
| skid pad | Compete on cornering performance on a figure-eight course. (8P) | |
| autocross | Compete on course driving performance in straight lines, turns, and slalom. (150P) | |
| endurance | Participants will drive around a course for approximately 20km to compete for driving performance and durability. (300P) | |
| efficiency | Evaluate fuel consumption during endurance driving. (100P) | |
- Awards (planned)
- Minister of Economy, Trade and Industry Award, Minister of Land, Infrastructure, Transport and Tourism Award, Shizuoka Prefecture Governor Award, Japan Automobile Manufacturers Association Chairman Award, Overall Excellence Award, Category Awards, Special Awards
- sponsor
- We are looking for the following sponsors from related companies and organizations.
Tournament sponsors (currently recruiting), award sponsors, equipment sponsors (currently recruiting) - Promotion Organization
- All Japan Formula SAE Japan Conference, All Japan Formula SAE Japan Rules Committee, All Japan Formula SAE Japan Awards and Sponsorship Committee, 12th All Japan Formula SAE Japan Tournament Executive Committee
- Examination class
- ICV (gasoline engine), EV (electric)
- Team structure
- Students, Faculty Advisors (FA)
[EV team only] Electrical System Officer (ESO), Electrical System Advisor (ESA) - Tournament safety measures
- We ensure safety levels based on Formula SAE® safety standards and provide sufficient safety training to judges and others.
- Cancellation or change of competition judging
- Due to weather, unforeseen circumstances, unavoidable operational circumstances, or the organizer's convenience, the judging content or schedule may be changed or canceled without prior notice.
- Disclaimer
- The organizer, sponsors, sponsors, and sponsor companies will not be held responsible for any accidents or damages that may occur during participation in the tournament.
The organizer may cancel the event without prior notice. - Language used at the tournament
- Japanese or English
Results
Overall grade
| Ranking | School name |
|---|---|
| 1 bit | Nagoya University |
| 2 bit | Kyoto University |
| 3 bit | Doshisha University |
| 4 bit | Toyohashi University of Technology |
| 5 bit | Kyoto Institute of Technology |
| 6 bit | Tokai University |
Recognition
General award
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Minister of Economy, Trade and Industry Award | Nagoya University | The team with the highest static and dynamic points | Ministry of Economy, Trade and Industry |
| Minister of Land, Infrastructure, Transport and Tourism Award | Toyohashi University of Technology | The team with the highest evaluation points for safety technology, environmental technology, and new technology | Ministry of Land, Infrastructure, Transport and Tourism |
| Shizuoka Prefecture Governor's Award | Kyoto University | The team with the highest evaluation points in static judgement, dynamic judgement (excluding endurance), safety and lightweighting | Shizuoka Prefecture |
| Japan Automobile Manufacturers Association Chairman's Award | 20 team | Teams that have participated in and completed all static and dynamic tests (Completion Encouragement Award) | Japan Automobile Manufacturers Association |
Awards by category
| Award name | Award-winning school | 提供 |
|---|---|---|
| ICV Overall Excellence Award |
|
Ono Sokki |
| EV overall excellence award |
|
Daikin Industries/Shizuoka Prefecture |
| cost award |
|
Dew Japan |
| design award |
|
Autech Japan |
| presentation award |
|
Toyo Rubber Industries |
| Acceleration performance award |
|
Sumitomo Rubber Industries |
| skidpad award |
|
Yokohama Motorsports International |
| autocross award |
|
Bridgestone |
| Endurance running award |
|
MOTUL |
| energy saving award |
|
japan michelin tires |
Special recognition
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Rookie award (ICV class) |
Hubei University of Automotive Technology | The team with the highest static and dynamic points in the ICV class participating in the Japan Tournament for the first time. | JI accident and fire insurance |
| Rookie award (EV class) |
Harbin Institute of Technology at Weihai | The team with the highest static and dynamic points in the EV class participating in the Japan competition for the first time. | JI accident and fire insurance |
| CAE Special Award |
|
The team with the highest evaluation points for effectively using CAE technology | althea engineering |
| Lightest weight award (ICV class) |
|
The lightest vehicle team in the ICV class that participated in all judging | Fukai Seisakusho |
| Lightest weight award (EV class) |
|
The lightest vehicle team in the EV class of all judging teams | Fukai Seisakusho |
| Best Suspension Award |
|
Teams with high suspension performance ratings | ZF Japan |
| jump up award |
|
Among all teams participating in the judging, the top 1-3 teams with increased points compared to the previous tournament | Nicole Racing Japan |
| EV Autocross Award |
|
The team with the highest autocross points in the EV class. | Electric Vehicle Promotion Council |
| Sportsmanship Award | Toyota Nagoya Automobile College Shizuoka Institute of Technology Fukui University |
3 teams with high marks for sportsmanship | Tamadic |
| Best 3-Drawing Award | Kyoto University | The team that conveyed the most information to the judges through the "drawings" that are the culmination of the design process | Tokyo R&D |
| Best Aero Award | Osaka University | Among the teams that completed the autocross race, this was the team that carried out and implemented the most effective aerodynamic and thermal fluid analysis for a racing car. | Tokyo R&D |
| Powertrain Award |
|
The top 10 teams in the powertrain design round will receive the top 3 points in the autocross round. | AZAPA |
Letter of appreciation for management achievements
| Name | Major tournaments, position brief history, etc. |
|---|---|
| Mr. Yutaka Akino | Vice-chair of the Executive Committee for the 1st and 2nd Tournaments |
| Mr. Kazuo Osuga | Executive Committee Chairperson for the 1st and 2nd Tournaments |
| Mr. Nobuo Saegusa | Executive Committee Chairperson for the 3st and 4nd Tournaments |
| Mr. Mikio Kato | 1st Tournament Rules Committee Chair, 2nd Tournament Executive Vice Chair |
| Mr. Koichi Ito | Chairman of the Rules Committee for the 2nd to 9th Tournaments |
| Mr. Yoshikazu Hiramoto | Executive Committee Chairperson for the 5st and 6nd Tournaments |
| Osamu Shimoyama | Executive Committee Chairperson for the 9st and 10nd Tournaments |
Number of participants
| Total number of people during the period | 14,564(Last year: 12,871 people) |
|---|---|
| Number of registered participants | 5,573(Last year: 4,738 people) |
Breakdown of total number of people during the period
Team: 9,460 people, Staff: 1,925 people, Press: 103 people, Guests: 3,076 people
entry team
ICV (petrol engine) class
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| 1 | Kyoto University | Kyoto University Formula Project KART | Japan |
| 2 | Osaka University | Osaka University Formula Racing Club | Japan |
| 3 | Doshisha University | Doshisha University Formula Project | Japan |
| 4 | Nagoya University | Nagoya University Formula Team FEM | Japan |
| 5 | Kyoto Institute of Technology | grandelfino | Japan |
| 6 | Yokohama National University | Yokohama National University Formula Project | Japan |
| 7 | Japan Automobile College | Formula Factory NATS | Japan |
| 8 | Keio University | Keio-Formula.Com | Japan |
| 9 | Tokyo University of Science | TUS Formula Racing | Japan |
| 10 | Toyohashi University of Technology | Toyohashi University of Technology Automotive Research Club | Japan |
| 11 | Tokai University | Tokai Formula Club | Japan |
| 12 | Yamanashi University | University of Yamanashi Formula SAE Japan Club | Japan |
| 13 | Nagoya Institute of Technology | Nagoya Institute of Technology Formula Project | Japan |
| 14 | Tokyo City University | Mi-Tech Racing | Japan |
| 15 | Utsunomiya University | Utsunomiya University Formula Designers | Japan |
| 16 | Osaka City University | Osaka City University Formula Project | Japan |
| 17 | Osaka Sangyo University | OSU racing | Japan |
| 18 | Hiroshima University | phoenix racing | Japan |
| 19 | Ritsumeikan University | Ritsumei Racing | Japan |
| 20 | Tokyo University of Agriculture and Technology | TUAT Formula | Japan |
| 21 | Sophia University | Sophia Racing | Japan |
| 22 | Kogakuin University | Kogakuin Racing Team | Japan |
| 23 | Toyota Nagoya Automobile College | TTCN-F14 | Japan |
| 24 | Monodukuri University | MONORacing | Japan |
| 25 | Ibaraki University | Ibaraki University Racing | Japan |
| 26 | Hokkaido University | Hokkaido University Formula Team | Japan |
| 27 | Seikei University | SEIKEI Formula Team | Japan |
| 28 | Meijo University | Meijo University Faculty of Science and Technology Automotive Technology Research Society | Japan |
| 29 | King Mongkut's University of Technology Thonburi | Black Pearl VI | Thailand |
| 30 | Kurume Institute of Technology | Kurume Institute of Technology Formula Project | Japan |
| 31 | Tongji University | TJU Racing | Chugoku |
| 32 | Kobe University | FORTEK | Japan |
| 33 | Shibaura Institute of Technology | Shibaura Institute of Technology Formula Racing | Japan |
| 34 | Kanazawa Institute of Technology | Yumekobo Formula Car Project | Japan |
| 35 | Aichi Institute of Technology | AITFormula SAE Japan Study Group | Japan |
| 36 | Waseda University | Waseda Formula Project | Japan |
| 37 | Okayama University | Okayama University Formula Project | Japan |
| 38 | Nippon Institute of Technology | Formula Friends of NIT | Japan |
| 39 | Nihon University College of Science and Engineering | circle meeting | Japan |
| 40 | Kyushu Institute of Technology | Kyushu Institute of Technology Formula SAE Japan | Japan |
| 41 | Osaka Institute of Technology | OIT Racing Team REGALIA | Japan |
| 42 | Shizuoka Institute of Technology | Shizuoka Science and Technology Formula Project | Japan |
| 43 | Kindai University | Kinki University Formula Project | Japan |
| 44 | Gifu University | Gifu University Formula JSAE Project GFR | Japan |
| 45 | Chiba University | Chiba University Formula Project | Japan |
| 46 | Niigata University | NEXT. Formula Project | Japan |
| 47 | Fukui University | Fukui University Formula Car Production Project | Japan |
| 48 | Saitama Institute of Technology | Saitama Institute of Technology Formula SAE Japan Project | Japan |
| 49 | Kanazawa University | Kanazawa University Formula Study Group | Japan |
| 50 | Tokyo University | University of Tokyo Formula Factory | Japan |
| 51 | Tokyo Denki University | TDU Racing | Japan |
| 51 | Sojo University | Sojo Project F | Japan |
| 53 | Yamaguchi Tokyo University of Science | TUSY Formula | Japan |
| 54 | Tottori University | Tottori University Formula Project | Japan |
| 55 | Gadjah Mada University | BIMASAKTI | Indonesia |
| 56 | Shizuoka University | Shizuoka University Motors | Japan |
| 57 | Honda Technical College Kansai | HTEC-W | Japan |
| 58 | Meisei University | STAR2014 | Japan |
| 59 | Nihon University Faculty of Production Engineering | CIT Racing Team | Japan |
| 60 | Sennan University | S-Racing | Japan |
| 61 | Shizuoka Institute of Technology | SAT'S Formula | Japan |
| 62 | Okayama University of Science | Okayama University of Science | Japan |
| 63 | Aoyama Gakuin University | Aoyama Gakuin University | Japan |
| 64 | Ten November Institute of Technology | Sapuangin Speed Team | Indonesia |
| 65 | VIT UNIVERSITY | Zuura Formula Racing | India |
| 66 | University of Kitakyushu | KF-works | Japan |
| 67 | Toyama University | Toyama University Formula Project | Japan |
| 68 | Hiroshima Institute of Technology | HIT Formula project | Japan |
| 69 | Tokyo College of Technology, Setagaya Campus | Tokyo Tech Formula Project | Japan |
| 70 | Fr Conceicao Rodrigues College of Engineering (Mumbai University) | Team Pravega | India |
| 71 | Prince of Songkla University | LOOKPRABHIDA | Thailand |
| 72 | Harbin Institute of Technology at Weihai | HRT | Chugoku |
| 73 | Honda Technical College Kanto | H-TEC Racing Team | Japan |
| 74 | National Institute of Technology - Jamshedpur | Drift Racing Team | India |
| 75 | Toyama Prefectural University | TPU formula | Japan |
| 76 | Southern Taiwan University of Science and Technology | Eagle Racing | Taiwan |
| 77 | MH Saboo Siddik College of Engineering | Team MHSSC Racing India | India |
| 78 | Kokushikan University | Kokushikan Racing | Japan |
| 79 | Chiba Institute of Technology | FCIT Racing Team | Japan |
| 80 | Bandung Institute of Technology | Mushika FSAE ITB | Indonesia |
| 81 | Shonan Institute of Technology | SIT Formula Project | Japan |
| 82 | Hubei University of Automotive Technology | HUAT racing team | Chugoku |
| 83 | MAEJO UNIVERSITY | Maejo Racing Team | Thailand |
| 84 | Acropolis Technical Campus | Acro-Racerz | India |
| 85 | MAEJO UNIVERSITY | Caspian | (I.e. |
| 86 | Hanoi University of Science and Technology | BK-LEAD | Vietnam |
| 87 | UAS Dortmund | Race-Ing. Team | Germany |
| 88 | Universiti Teknologi Malaysia Kuala Lumpur | UTM KL Racing | Malaysia |
EV class
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| E1 | Shizuoka Institute of Technology | Shizuoka Science and Technology Formula Project | Japan |
| E2 | Tohoku University | Tohoku University Formula Team | Japan |
| E3 | Kanagawa Institute of Technology | KAIT Racing | Japan |
| E4 | Harbin Institute of Technology at Weihai | HRT | Chugoku |
| E5 | Kanagawa University | Kanagawa University Formula Project KURAFT | Japan |
| E6 | Toyota Nagoya Automobile College | Toyota Nagoya Automobile College Formula SAE JapanEV Team '14 | Japan |
| E7 | Kyushu Institute of Technology | KIT EV Formula VolTech | Japan |
| E8 | Chulalongkorn University | Chulalongkorn University EV | Thailand |
Review
Part 1 Review
The 12th All Japan Formula SAE Japan was held amidst fears of poor weather due to the autumn rain front.
On the fourth day of the competition, thunderstorms hit the area early in the morning, causing the start of judging to be delayed by two hours, but the event ultimately finished on schedule.
This year's competition attracted 96 entries from both Japan and overseas, of which 86 teams passed document screening and shakedown certification and were ultimately selected to compete in the competition.
The results of the tournament were as follows: Nagoya University won for the first time, Kyoto University came in second, followed by Doshisha University, Toyohashi University of Technology, Kyoto Institute of Technology, and Tokai University, with universities from the Chubu and Kansai regions once again dominating the top spots.
- View each item (Part 1 Review)
- Part 1 & Part 2 Read the review together
-
If you view all the PDFs of Parts 1 and 2 together, the file size will be large.
Please right-click on the link and select "Save target as" to download and view.
Part 2: Competition Records
- Competition Results
- Digest video
-
We have posted a digest of the tournament that you can look back on with a video.
Please look. -
The entries below are listed in order of entry.
No. 1 to 20
NO.01 Kyoto University Review NO.02 Osaka University Review NO.03 Doshisha University Review NO.04 Nagoya University Review NO.05 Kyoto Institute of Technology Review NO.06 Yokohama National University Review NO.07 Japan Automobile College Review NO.08 Keio University Review NO.09 Tokyo University of Science Review NO.10 Toyohashi University of Technology Review NO.11 Tokai University Review NO.12 Yamanashi University Review NO.13 Nagoya Institute of Technology Review NO.14 Tokyo City University Review NO.15 Utsunomiya University Review NO.16 Osaka City University Review NO.17 Osaka Sangyo University Review NO.18 Hiroshima University Review NO.19 Ritsumeikan University Review NO.20 Tokyo University of Agriculture and Technology Review No.21~40
NO.21 Sophia University Review NO.22 Kogakuin University Review NO.23 Toyota Nagoya Automobile College Review NO.24 Monodukuri University Review NO.25 Ibaraki University Review NO.26 Hokkaido University Review NO.27 Seikei University Review NO.28 Meijo University Review NO.29 King Mongkut's University of Technology Thonburi Review NO.30 Kurume Institute of Technology Review NO.31 Tongji University NO.32 Kobe University Review NO.33 Shibaura Institute of Technology Review NO.34 Kanazawa Institute of Technology Review NO.35 Aichi Institute of Technology Review NO.36 Waseda University Review NO.37 Okayama University Review NO.38 Nippon Institute of Technology Review NO.39 Nihon University College of Science and Engineering Review NO.40 Kyushu Institute of Technology Review No.41~60
NO.41 Osaka Institute of Technology Review NO.42 Shizuoka Institute of Technology Review NO.43 Kindai University Review NO.44 Gifu University Review NO.45 Chiba University Review NO.46 Niigata University Review NO.47 Fukui University Review NO.48 Saitama Institute of Technology Review NO.49 Kanazawa University Review NO.50 Tokyo University Review NO.51 Tokyo Denki University Review NO.52 Sojo University Review NO.53 Yamaguchi Tokyo University of Science Review NO.54 Tottori University Review NO.56 Shizuoka University Review NO.57 Honda Technical College Kansai Review NO.58 Meisei University Review NO.60 Sennan University Review No.61~E6
NO.61 Shizuoka Institute of Technology Review NO.62 Okayama University of Science Review NO.64 Sepuluh Nopember Institute of Technology Review NO.65 VIT UNIVERSITY Review NO.66 University of Kitakyushu Review NO.67 Toyama University Review NO.68 Hiroshima Institute of Technology Review NO.69 Tokyo College of Technology, Setagaya Campus Review NO.70 Fr. Conceicao Rodrigues College of Engineering Review NO.71 Prince of Sougkla University Review NO.72 Harbin Institute of Technology at Weihai Review NO.73 Honda Technical College Kanto Review NO.76 Southern Taiwan University of Science and Technology Review NO.79 Chiba Institute of Technology Review NO.80 Bandung Institute of Technology Review NO.82 Hubei University of Automotive Technology Review NO.83 MAEJO UNIVERSITY NO.84 Acropolis Technical Campus NO.88 Universiti Teknologi Malaysia Kuala Lumpur No. E1 Shizuoka Institute of Technology Review No. E2 Tohoku University Review No. E3 Kanagawa Institute of Technology Review No. E4 Harbin Institute of Technology at Weihai Review No. E6 Toyota Nagoya Automobile College Review
