Event Outline
| Meeting Name | 11th All Japan Formula SAE Japan Tournament - Manufacturing/Design Competition - |
| Organizer | Society of Automotive Engineers of Japan |
| Sponsorship (planned) | Ministry of Education, Culture, Sports, Science and Technology, Ministry of Economy, Trade and Industry, Ministry of Land, Infrastructure, Transport and Tourism, Shizuoka Prefecture, Kakegawa City, Fukuroi City, Kakegawa City Board of Education, Fukuroi City Board of Education, Kakegawa Chamber of Commerce and Industry, Fukuroi Chamber of Commerce and Industry, Japan Automobile Manufacturers Association, NHK, Tokyo Broadcasting System, TV Asahi, Shizuoka Shimbun Co., Shizuoka Broadcasting System, Shizuoka Asahi Television, Shizuoka Daiichi Television, Television Shizuoka, The Asahi Shimbun, The Yomiuri Shimbun, The Mainichi Shimbun, Nihon Keizai Shimbun, The Nikkan Kogyo Shimbun, Fuji Sankei Business i, The Nikkan Jidosha Shimbun, FISITA (International Federation of Industrial Science and Technology Agency) |
| Sponsorship (planned) | National Institute of Advanced Industrial Science and Technology, Traffic Safety and Environmental Research Institute, Japan Automobile Research Institute, Japan Association of Private Universities, Japan Federation of Private Universities, Association of Public Universities, National College of Technology, Engineering Society of Japan, Japan Rubber Industries Association, Society of Instrument and Control Engineers , Lubricating Oil Association, Japan Society of Mechanical Engineers, Japan Engineering Education Association, Japan Machine Tool Builders' Association, Japan Rubber Association, Japan Society of Materials Science, Japan Automobile Tire Association, Japan Design Engineering Society, Japan Land Internal Combustion Engine Association, Welding Society, Japan Motor Corporation Auto Body Industries Association, Japan Federation of Automobile Maintenance Promotion Associations, Japan Automobile Machinery and Equipment Industries Association, Japan Auto Parts Industries Association, Japan Automobile Federation, Japan Federation of Automobile Dealers Associations |
| Cooperation (planned) | We are seeking cooperation from companies, universities, and the general public. |
| Date | September 2013nd (Tue) - 9th (Sat), 3 (7 days) |
| Venue | Ecopa (Ogasayama Sports Park/Shizuoka Prefecture) |
| Event scale | About 130,000㎡ |
| Expected visitors | Faculty and students of universities, junior colleges, technical colleges, vocational schools, the general public, reporters, etc. |
| Expected number of visitors | 13,000 people (total) |
| Admission fee | Free (Please receive a pass at the reception when you arrive) |
Examination item overview
| Event | Outline | |
|---|---|---|
| (I.e. Examination |
technical inspection | Check to see if there are any problems with safety or how the frame is made. |
| tilt | Check for gasoline, oil, etc. leaks. | |
| noise | [ICV team only] Check that the exhaust noise level is not too loud. | |
| brake | Check the effectiveness of the brakes. | |
| rain test | [EV team only] Check that it is insulated. | |
| Quiet Of Review Inspection |
Cost | Examine the validity/competitiveness of cost calculations. (100P) |
| design | The appropriateness of the design, innovation, workability, repairability, etc. will be examined. (150P) | |
| presentation | Examine presentation techniques for manufacturing and sales. (75P) | |
| Movement Of Review Inspection |
Acceleration | Compete for acceleration performance from 0-75m. (75P) |
| skid pad | Compete on cornering performance on a figure-eight course. (8P) | |
| autocross | Compete on course driving performance in straight lines, turns, and slalom. (150P) | |
| endurance | Participants will drive around a course for approximately 20km to compete for driving performance and durability. (300P) | |
| Fuel economy (electricity cost) | Evaluate fuel consumption during endurance driving. (100P) | |
- Awards (planned)
- Minister of Economy, Trade and Industry Award, Minister of Land, Infrastructure, Transport and Tourism Award, Shizuoka Prefecture Governor Award, Japan Automobile Manufacturers Association Chairman Award, Overall Excellence Award, Category Awards, Special Awards
- sponsor
- We are looking for the following sponsors from related companies and organizations.
Tournament sponsors (currently recruiting), award sponsors, equipment sponsors (currently recruiting) - Promotion Organization
- All Japan Formula SAE Japan Conference, All Japan Formula SAE Japan Rules Committee, All Japan Formula SAE Japan Awards and Sponsorship Committee, 11th All Japan Formula SAE Japan Tournament Executive Committee
- Examination class
- ICV (gasoline), EV
- Team structure
- Students, Faculty Advisors (FA)
[EV team only] Electrical System Officer (ESO), Electrical System Advisor (ESA) - Tournament safety measures
- We ensure safety levels based on Formula SAE® safety standards and provide sufficient safety training to judges and others.
- Cancellation or change of competition judging
- Due to weather, unforeseen circumstances, unavoidable operational circumstances, or the organizer's convenience, the judging content or schedule may be changed or canceled without prior notice.
- Disclaimer
- The organizer, sponsors, sponsors, and sponsor companies will not be held responsible for any accidents or damages that may occur during participation in the tournament.
The organizer may cancel the event without prior notice. - Language used at the tournament
- Japanese or English
Results
Overall grade
| Ranking | School name |
|---|---|
| 1 bit | Kyoto University |
| 2 bit | Osaka University |
| 3 bit | Doshisha University |
| 4 bit | Nagoya University |
| 5 bit | Kyoto Institute of Technology |
| 6 bit | Yokohama National University |
Recognition
General award
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Minister of Economy, Trade and Industry Award | Kyoto University | The team with the highest static and dynamic points (overall winner) | Ministry of Economy, Trade and Industry |
| Minister of Land, Infrastructure, Transport and Tourism Award | Osaka University | The team with the highest evaluation points for safety technology, environmental technology, and new technology (Overall winner) | Ministry of Land, Infrastructure, Transport and Tourism |
| Shizuoka Prefecture Governor's Award | Kyoto University | The team with the highest evaluation points in static judgement, dynamic judgement (excluding endurance), safety and lightweighting | Shizuoka Prefecture |
| Japan Automobile Manufacturers Association Chairman's Award | 19 team | Teams that have participated in and completed all static and dynamic tests (Completion Encouragement Award) | Japan Automobile Manufacturers Association |
Awards by category
| Award name | Award-winning school | 提供 |
|---|---|---|
| ICV Overall Excellence Award |
|
Ono Sokki |
| EV overall excellence award |
|
Daikin Industries/Shizuoka Prefecture |
| cost award |
|
Deutron Japan |
| design award |
|
Autech Japan |
| presentation award |
|
Toyo Rubber Industries |
| Acceleration performance award |
|
Sumitomo Rubber Industries |
| skidpad award |
|
Yokohama Rubber |
| autocross award |
|
Bridgestone |
| Endurance running award |
|
MOTUL |
| energy saving award |
|
japan michelin tires |
Special recognition
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Rookie award (ICV class) |
Ten November Institute of Technology | The team with the highest static and dynamic points in the ICV class participating in the Japan Tournament for the first time. | JI accident and fire insurance |
| Rookie award (EV class) |
Shizuoka Institute of Technology | The team with the highest static and dynamic points in the EV class participating in the Japan competition for the first time. | JI accident and fire insurance |
| CAE Special Award |
|
The team with the highest evaluation points for effectively using CAE technology | althea engineering |
| Lightest weight award (ICV class) |
|
The lightest vehicle team in the ICV class that participated in all judging | Fukai Seisakusho |
| Lightest weight award (EV class) |
|
The lightest vehicle team in the EV class of all judging teams | Fukai Seisakusho |
| Best Suspension Award |
|
Teams with high suspension performance ratings | ZF Japan |
| jump up award |
|
Among all teams participating in the judging, the top 1-3 teams with increased points compared to the previous tournament | Nicole Racing Japan / Fukuroi Chamber of Commerce and Industry |
| ICV Special Award | 10 team | Top 10 teams in ICV class based on dynamic evaluation points | cygnus oil |
| EV Autocross Award |
|
The team with the highest autocross points in the EV class. | Electric Vehicle Promotion Council |
| Sportsmanship Award | Shizuoka Institute of Technology Shizuoka University Daido University |
3 teams with high marks for sportsmanship | Tamadic |
Number of participants
| Total number of people during the period | 12,871(Last year: 10,222 people) |
|---|---|
| Number of registered participants | 4,738(Last year: 3,136 people) |
Breakdown of total number of people during the period
Team: 8,148 people, Staff: 2,086 people, Press: 64 people, Guests: 2,573 people
entry team
ICV (petrol engine) class
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| 1 | Kyoto Institute of Technology | grandelfino | Japan |
| 2 | Osaka University | Osaka University Formula Racing Club | Japan |
| 3 | Doshisha University | Doshisha University Formula Project | Japan |
| 4 | Nagoya University | Nagoya University Formula Team FEM | Japan |
| 5 | Ibaraki University | Ibaraki University Racing | Japan |
| 6 | Meijo University | Meijo University Faculty of Science and Technology Automotive Technology Research Society | Japan |
| 7 | Chiba University | Chiba University Formula Project | Japan |
| 8 | Shizuoka Institute of Technology | Shizuoka Science and Technology Formula Project | Japan |
| 9 | Japan Automobile College | Formula Factory NATS | Japan |
| 10 | Kobe University | Kobe University Formula SAE Japan Team | Japan |
| 11 | Honda Technical College Kanto | H-TEC Racing Team | Japan |
| 12 | Hiroshima University | phoenix racing | Japan |
| 13 | Tokyo City University | Mi-Tech Racing | Japan |
| 14 | Hokkaido University | Hokkaido University Formula Team | Japan |
| 15 | Osaka Institute of Technology | OIT Racing Team REGALIA | Japan |
| 16 | Utsunomiya University | Utsunomiya University Formula Designers | Japan |
| 17 | Tokyo University of Science | TUS Formula Racing | Japan |
| 18 | Tokai University | Tokai Formula Club | Japan |
| 19 | Yamanashi University | University of Yamanashi Formula SAE Japan Club | Japan |
| 20 | Kogakuin University | Kogakuin Racing Team | Japan |
| 21 | Yokohama National University | Yokohama National University Formula Project | Japan |
| 22 | Kindai University | Kinki University Formula Project | Japan |
| 23 | Kyoto University | Kyoto University Formula Project KART | Japan |
| 24 | Osaka City University | Osaka City University Formula Project | Japan |
| 25 | Nihon University College of Science and Engineering | circle meeting | Japan |
| 26 | Kurume Institute of Technology | Kurume Institute of Technology Formula Project | Japan |
| 27 | Sophia University | sophia racing | Japan |
| 28 | Monodukuri University | MONO Racing | Japan |
| 29 | Tongji University | TJU Racing Team | Chugoku |
| 30 | Toyohashi University of Technology | Automotive Research Department | Japan |
| 31 | Shizuoka University | Shizuoka University Motors | Japan |
| 32 | Harbin Institute of Technology at Weihai | HRT | Chugoku |
| 33 | Nagoya Institute of Technology | NIT Formula Project | Japan |
| 34 | Kyushu Institute of Technology | Kyushu Institute of Technology Formula SAE Japan Team | Japan |
| 35 | Osaka Sangyo University | OSURacing | Japan |
| 36 | Kanazawa Institute of Technology | Yumekobo Formula Car Project | Japan |
| 37 | Gifu University | Gifu University Formula JSAE Project GFR | Japan |
| 38 | Keio University | Keio-Formula.Com | Japan |
| 39 | Honda Technical College Kansai | DDR | Japan |
| 40 | Shibaura Institute of Technology | Shibaura Institute of Technology FormulaRacing | Japan |
| 41 | Niigata University | NEXT. Formula Project | Japan |
| 42 | Okayama University | Okayama University Formula Project | Japan |
| 43 | Seikei University | SEIKEI Formula Team | Japan |
| 44 | Hiroshima Institute of Technology | HIT Formula project | Japan |
| 45 | Tokyo University of Agriculture and Technology | TUAT Formula | Japan |
| 46 | Fukui University | Fukui University Formula Car Production Project | Japan |
| 47 | Tokyo Denki University | Tokyo Denki University Formula SAE Project | Japan |
| 48 | Sojo University | Sojo Project F | Japan |
| 49 | Yamaguchi Tokyo University of Science | TUSY Formula | Japan |
| 50 | Thai-Nichi Institute of Technology | CarreraZ Racing | Thailand |
| 51 | Kanazawa University | Kanazawa University Formula Study Group | Japan |
| 52 | Gadjah Mada University | BIMASAKTI | Indonesia |
| 53 | Tottori University | Tottori University Formula Project | Japan |
| 54 | Aichi Institute of Technology | AITFormula SAE Japan Club | Japan |
| 55 | Ritsumeikan University | Ritsumei Racing | Japan |
| 56 | Toyota Nagoya Automobile College | TTCN-F | Japan |
| 57 | Sennan University | S-Racing | Japan |
| 58 | Meisei University | TEAM STAR 2013 | Japan |
| 59 | Nihon University Faculty of Production Engineering | CIT Racing Team | Japan |
| 60 | Saitama Institute of Technology | Saitama Institute of Technology Formula SAE Japan Project | Japan |
| 62 | Aoyama Gakuin University | Aoyama Gakuin University Formula SAE Japan Project | Japan |
| 63 | Kokushikan University | Kokushikan Racing | Japan |
| 64 | Okayama University of Science | Okayama University of Science Formula Project | Japan |
| 65 | Nippon Institute of Technology | Formula Friends of NIT | Japan |
| 66 | Tokyo University | University of Tokyo Formula Factory | Japan |
| 68 | University of Kitakyushu | KF-works | Japan |
| 69 | Toyama University | Toyama University Formula Project | Japan |
| 70 | Waseda University | Waseda Formula Project | Japan |
| 71 | Shizuoka Institute of Technology | SAT'S Formula | Japan |
| 72 | King Mongkut's University of Technology Thonburi | BLACKPEARL 5 ETERNITY | Thailand |
| 73 | King Mongkut's Institute of Technology Ladkrabang | Initial KMITL | Thailand |
| 74 | VIT University Chennai | Team Zuura | India |
| 75 | Tokyo College of Technology, Setagaya Campus | Tokyo Tech Setagaya Formula Team | Japan |
| 76 | Fr. Conceicao Rodrigues College of Engineering | Team Pravega | India |
| 77 | Ten November Institute of Technology | Sapuangin Speed Team | Indonesia |
EV class
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| E1 | Daido University | Daido Formula Project | Japan |
| E2 | Shizuoka Institute of Technology | Shizuoka Science and Technology Formula Project | Japan |
| E3 | Niigata Institute of Technology | Niigata Institute of Technology Formula Project | Japan |
| E6 | Yeoungnam University | CMDM Racing | South Korea |
| E7 | Yokohama National University Sophia University Nippon Institute of Technology | Mysterious Alliance Racing Team | Japan |
| E8 | Tohoku University | Tohoku University Formula Team | Japan |
Resignation team
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| 61 | Bandung Institute of Technology | Mushika Formula ITB | Indonesia |
| 67 | Shonan Institute of Technology | Shonan Institute of Technology Formula Racing | Japan |
| 78 | PEC University of Technology, Chandigarh | PEC Racing | India |
| E4 | Hokkaido Automobile College (EV class) | Formula SAE Japan Research Group | Japan |
| E5 | Kanagawa Institute of Technology (EV class) | KAIT Racing | Japan |
Review
- View/Download
-
11th Tournament Review (20.3MB)
The file size is large.
Please right-click on the link and select "Save target as" to download and view."Participating school team reportsOn each page, you can watch videos of the teams' actual performances on the day of the competition.
Click the links at the bottom of each page. - Video digest information
-
We have posted a digest of the tournament that you can look back on with a video.
Please look.
Daily news
Breaking news on the event!
We will deliver daily news published at the convention venue.
The entire schedule was successfully completed.
Thank you for your cooperation.






