Event Outline
| Meeting Name | 10th All Japan Formula SAE Japan Tournament - Manufacturing/Design Competition - |
| Organizer | Society of Automotive Engineers of Japan |
| Sponsorship (planned) | Ministry of Education, Culture, Sports, Science and Technology, Ministry of Economy, Trade and Industry, Ministry of Land, Infrastructure, Transport and Tourism, Shizuoka Prefecture, Kakegawa City, Fukuroi City, Kakegawa City Board of Education, Fukuroi City Board of Education, Japan Automobile Manufacturers Association, NHK, Nippon Television Network, Tokyo Broadcasting System, Fuji Television Network. , TV Asahi, Shizuoka Shimbun/Shizuoka Broadcasting, Shizuoka Asahi Television, Shizuoka Daiichi Television, TV Shizuoka, Asahi Shimbun, Yomiuri Shimbun, Mainichi Shimbun, Nihon Keizai Shimbun, Nikkan Kogyo Shimbun, Fuji Sankei Business i, Nikkan Jidosha Shimbun, FISITA (International JSAE Federation) |
| Sponsorship (planned) | National Institute of Advanced Industrial Science and Technology, Traffic Safety and Environmental Research Institute, Japan Automobile Research Institute, Japan Association of Private Universities, Japan Federation of Private Universities, Association of Public Universities, National College of Technology, Engineering Society of Japan, Japan Rubber Industries Association, Society of Instrument and Control Engineers , Lubricating Oil Association, Japan Society of Mechanical Engineers, Japan Engineering Education Association, Japan Machine Tool Builders' Association, Japan Rubber Association, Japan Society of Materials Science, Japan Automobile Tire Association, Japan Design Engineering Society, Japan Land Internal Combustion Engine Association, Welding Society, Japan Motor Corporation Auto Body Industries Association, Japan Federation of Automobile Maintenance Promotion Associations, Japan Automobile Machinery and Equipment Industries Association, Japan Auto Parts Industries Association, Japan Automobile Federation, Japan Federation of Automobile Dealers Associations |
| Cooperation (planned) | We are seeking cooperation from companies, universities, and the general public. |
| Date | Monday, September 2012rd, 9 to Friday, September 3th, 7 (5 days) |
| Venue | Ecopa (Ogasayama Sports Park/Shizuoka Prefecture) |
| Event scale | About 130,000㎡ |
| Expected visitors | Faculty and students of universities, junior colleges, technical colleges, vocational schools, the general public, reporters, etc. |
| Expected number of visitors | 9,500 people (total) |
| Admission fee | Free (Please pick up a pass at the reception when you visit.) |
Examination item overview
| Event | Outline | |
|---|---|---|
| (I.e. Examination |
technical inspection | Check to see if there are any problems with safety or how the frame is made. |
| tilt | Check for gasoline, oil, etc. leaks. | |
| noise | Check whether the exhaust sound level is too loud. | |
| brake | Check the effectiveness of the brakes. | |
| Quiet Of Review Inspection |
Cost | Examine the validity/competitiveness of cost calculations. (100P) |
| design | The appropriateness of the design, innovation, workability, repairability, etc. will be examined. (150P) | |
| presentation | Examine presentation techniques for manufacturing and sales. (75P) | |
| Movement Of Review Inspection |
Acceleration | Compete for acceleration performance from 0-75m. (75P) |
| skid pad | Compete on cornering performance on a figure-eight course. (8P) | |
| autocross | Compete on course driving performance in straight lines, turns, and slalom. (150P) | |
| endurance | Participants will drive around a course for approximately 20km to compete for driving performance and durability. (300P) | |
| Fuel efficiency | Evaluate fuel consumption during endurance driving. (100P) | |
- Awards (planned)
- Minister of Economy, Trade and Industry Award, Minister of Land, Infrastructure, Transport and Tourism Award, Shizuoka Prefecture Governor's Award, FISITA Award, Automobile Manufacturers Association Chairman's Award, Overall Excellence Award, Competition Category Award, Special Award
- sponsor
- We are looking for the following sponsors from related companies and organizations.
Tournament sponsors (currently recruiting), award sponsors, equipment sponsors (currently recruiting) - Promotion Organization
- All Japan Formula SAE Japan Conference, All Japan Formula SAE Japan Rules Committee, All Japan Formula SAE Japan Awards and Sponsorship Committee, 10th All Japan Formula SAE Japan Tournament Executive Committee
- Team structure
- Students and Faculty Advisors (FA)
- Tournament safety measures
- We ensure safety levels based on Formula SAE® safety standards and provide sufficient safety training to judges and others.
- Cancellation or change of competition judging
- Due to weather, unforeseen circumstances, unavoidable operational circumstances, or the organizer's convenience, the judging content or schedule may be changed or canceled without prior notice.
- Disclaimer
- The organizer, sponsors, sponsors, and sponsor companies will not be held responsible for any accidents or damages that may occur during participation in the tournament.
The organizer may cancel the event without prior notice. - Language used at the tournament
- Japanese or English
- Other events
-
2012 All Japan Formula SAE JapanEV Pre-tournament (co-hosted)
Details will be announced at a later date.
Results
Overall grade
Recognition
Overall Excellence Award
| Ranking | School name |
|---|---|
| 1 bit | Kyoto Institute of Technology |
| 2 bit | Osaka University |
| 3 bit | Doshisha University |
| 4 bit | Nagoya University |
| 5 bit | Ibaraki University |
| 6 bit | Meijo University |
General award
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| Minister of Economy, Trade and Industry Award | Kyoto Institute of Technology | Overall winner of static and dynamic judging | Ministry of Economy, Trade and Industry |
| Minister of Land, Infrastructure, Transport and Tourism Award | Osaka University | Overall winner for safety technology, environmental technology, and new technology | Ministry of Land, Infrastructure, Transport and Tourism |
| Shizuoka Prefecture Governor's Award | Kyoto Institute of Technology | 1st overall score in static examination, acceleration performance, skid pad, autocross, noise, fuel efficiency, safety, and weight reduction | Shizuoka Prefecture |
| Japan Automobile Manufacturers Association Chairman's Award | 28 team | Completion Encouragement Award Teams that participate in all static and dynamic judging and complete the race. | Japan Automobile Manufacturers Association |
Awards by category
| Award name | Award-winning school | 提供 |
|---|---|---|
| Overall Excellence Award |
|
Ono Sokki |
| cost award |
|
Deutron Japan |
| presentation award |
|
Toyo Rubber Industries |
| design award |
|
Autech Japan |
| Acceleration performance award |
|
Sumitomo Rubber Industries |
| skidpad award |
|
Yokohama Rubber |
| autocross award |
|
Bridgestone |
| Endurance running award |
|
MOTUL |
| energy saving award |
|
japan michelin tires |
| Best EV Award |
All Japan Formula SAE JapanEV Pre-tournament Overall Results (PDF) |
Daikin Industries/Shizuoka Prefecture |
Special recognition
| Award name | Award-winning school | Outline | 提供 |
|---|---|---|---|
| 10th Competition Special Award | Kobe University | To commemorate the 10th tournament, the team ranked 10th overall | - |
| CAE Special Award |
|
A team that effectively utilized CAE technology | JSOL |
| Lightest weight award | Honda Technical College Kanto | The team that created the lightest vehicle among all teams participating in the judging except for Endurance. | JI accident and fire insurance |
| jump up award |
|
Among all teams participating in the judging, the top 1-3 teams with increased points compared to the previous tournament | nicole racing Japan |
| Sportsmanship Award | Tokai University Keio University Shizuoka Institute of Technology |
3 teams with high marks for sportsmanship | Tamadic |
| Rookie award | Prince of Songkla University | Among teams participating in FSAE International events in Japan and overseas for the first time, the team with the highest overall score in all examinations | - |
Number of participants
| Total number of people during the period | 10,222(Last year: 9,593 people) |
|---|---|
| Number of registered participants | 3,136(Last year: 3,093 people) |
Breakdown of total number of people during the period
Team: 7,560 people, Staff: 1,420 people, Press: 130 people, Guests: 1,112 people
entry team
| Car No. | School name | Team name (website link) | Country |
|---|---|---|---|
| 1 | Sophia University | sophia racing | Japan |
| 2 | Yokohama National University | Yokohama National University Formula Project | Japan |
| 3 | Osaka University | Osaka University Formula Racing Club | Japan |
| 4 | Utsunomiya University | Utsunomiya University Formula Designers | Japan |
| 5 | Nagoya University | Nagoya University Formula Team FEM | Japan |
| 6 | Ibaraki University | Ibaraki University Racing | Japan |
| 7 | Chiba University | Chiba University Formula Project | Japan |
| 8 | Kyushu Institute of Technology | Kyushu Institute of Technology Formula SAE Japan Team | Japan |
| 9 | Tokyo City University | Mi-Tech Racing | Japan |
| 10 | Tokai University | Tokai Formula Club | Japan |
| 11 | Kyoto Institute of Technology | grandelfino | Japan |
| 12 | Shibaura Institute of Technology | Shibaura Institute of Technology FormuraRacing | Japan |
| 13 | Nippon Institute of Technology | Formula Friends of NIT | Japan |
| 17 | Siam University | Exceed AE | Thailand |
| 18 | Niigata University | NEXT. Formula Project | Japan |
| 19 | Kyoto University | Kyoto University Formula Project KART | Japan |
| 20 | Kindai University | Kinki University Formula Project | Japan |
| 21 | Japan Automobile College | Formula Factory NATS | Japan |
| 22 | Shizuoka University | Shizuoka University Motors | Japan |
| 23 | Fukui University | Fukui University Formula Car Production Project | Japan |
| 24 | Nagoya Institute of Technology | Nagoya Institute of Technology Formula Project | Japan |
| 25 | Tongji University | TJU Racing Team | Chugoku |
| 26 | Tokyo University of Science | TUS Formula Racing | Japan |
| 27 | Kurume Institute of Technology | Kurume Institute of Technology Formula Project | Japan |
| 28 | Kobe University | Kobe University Formula SAE Japan Team | Japan |
| 29 | Kogakuin University | Kogakuin Racing Team | Japan |
| 30 | Hiroshima Institute of Technology | HIT Formula project | Japan |
| 31 | Yamanashi University | University of Yamanashi Formula SAE Japan Department | Japan |
| 32 | Tokyo University | University of Tokyo Formula Factory | Japan |
| 33 | Osaka Sangyo University | OSU racing | Japan |
| 34 | Osaka Institute of Technology | OIT Racing Team Regalia | Japan |
| 35 | Kanazawa Institute of Technology | Yumekobo Formula Car Project | Japan |
| 36 | Hokkaido University | Hokkaido University Formula Team | Japan |
| 37 | Okayama University | Okayama University Formula Project | Japan |
| 38 | Meijo University | meijo racing team | Japan |
| 39 | Osaka City University | Osaka City University Formula Project | Japan |
| 40 | Toyohashi University of Technology | Automotive Research Department | Japan |
| 41 | Monodukuri University | MONORACING | Japan |
| 42 | Shizuoka Institute of Technology | Shizuoka Science and Technology Formula Project | Japan |
| 43 | Kanazawa University | Kanazawa University Formula Study Group | Japan |
| 44 | Gifu University | Gifu University Formula JSAE Project GFR | Japan |
| 45 | Hiroshima University | phoenix racing | Japan |
| 46 | Saitama Institute of Technology | Saitama Institute of Technology Formula Project Team | Japan |
| 47 | Honda Technical College Kansai | CL2 | Japan |
| 48 | Osaka Prefectural University | Osaka Prefecture University Athletic Association Automobile Club Racing Team | Japan |
| 49 | Honda Technical College Kanto | H-TEC Racing Team | Japan |
| 50 | Tottori University | Tottori University Formula Project | Thailand |
| 51 | Meisei University | STAR2012 | Japan |
| 52 | Sennan University | S-Racing | Japan |
| 53 | Aso Technical Automobile College | ASO Racing | Japan |
| 54 | Ritsumeikan University | Ritsumei Racing | Japan |
| 55 | Seikei University | SEIKEI Formula Team | Japan |
| 56 | Okayama University of Science | Okayama University of Science Formula Project | Japan |
| 57 | Aoyama Gakuin University | Aoyama Gakuin University Formula SAE Japan Project | Japan |
| 58 | Fukui Institute of Technology | FUT Formula Project | Japan |
| 59 | Toyota Nagoya Automobile College | Toyota Nagoya Automobile College | Japan |
| 60 | Kokushikan University | Kokushikan Racing | Japan |
| 61 | VNR Vignana Jyothi Institute of Engineering and Technology | Fierce Formula | India |
| 62 | Nihon University College of Industrial Engineering | CIT Racing Team | Japan |
| 63 | Reva Institute of Technology and Management | AARYAN RACING TEAM | India |
| 64 | Thai-Nichi Institute of Technology | TNI Racing | Thailand |
| 65 | Sojo University | Sojo Project F | Japan |
| 66 | Harbin Institute of Technology at WeiHai | HRT | Chugoku |
| 67 | Gadjah Mada University | BIMASAKTI | Indonesia |
| 68 | Tokyo Denki University | TDU Racing | Japan |
| 69 | Tokyo Metropolitan University | TMU Formula Racing Team | Japan |
| 70 | Guru Gobind Singh Indraprastha University | FSR | India |
| 71 | Toyama University | Toyama University Formula Project | Japan |
| 72 | Aichi Institute of Technology | AITFormula SAE Japan Club | Japan |
| 73 | University of Kitakyushu | Hibiki's Formula SAE Japan Project KF-works | Japan |
| 74 | Shonan Institute of Technology | SIT Formula Racing | Japan |
| 75 | Toyama Prefectural University | TPU formula | Japan |
| 76 | Tokyo University of Agriculture and Technology | TUAT Formula | Japan |
| 77 | National Institute of Technology, Jamshedpur | Team DRIFT | India |
| 78 | Yamaguchi Tokyo University of Science | TUSY Formula | Japan |
| 79 | Bandung Institute of Technology | Mushika Formula ITB | Indonesia |
| 80 | The American University in Cairo | AUC Racing | Egypt |
| 81 | Prince of Songkla University | LOOKPRABHIDA | Thailand |
| 82 | King Mongkut's University of Technology Thonburi, Ratchaburi Campus | GENesis III | Thailand |
Review
- View/Download
-
10th Tournament Review (14.7MB)
The file size is large.
Please right-click on the link and select "Save target as" to download and view.On each page of the "Participating School Team Reports" page, you can watch videos of team introductions and impressions of this tournament.
- Video digest information
-
We have posted a digest of the tournament that you can look back on with a video.
Please look.
Daily news
Breaking news on the event!
We will deliver daily news published at the convention venue.
The entire schedule was successfully completed.
Thank you for your cooperation.





