The number of visitors
| Date | Number of visitors (total number) |
| 8/2 (Sun.) | 2,329 |
| December 3 (Mon) | 2,709 |
| December 4 (Tue.) | 2,867 |
| 8/4 (Wed.) | 4,070 |
| 8 / 6 (Thu.) | 5,750 |
| Friday, April 8th (Day 7) | 4,132 |
| meter | 21,857 |
Number of participating teams
| Domestic | Overseas | Total | |
| LCI | 50 | 4 | 54 |
| EV | 18 | 5 | 23 |
| Total | 68 | 9 | 77 |
Number of vehicles that passed inspection
| Domestic | Overseas | Total | |
| LCI | 44 | 2 | 46 |
| EV | 15 | 3 | 18 |
| Total | 59 | 5 | 64 |
Number of Endurance Race Finishers*EVs are eligible to complete the autocross race.
| Domestic | Overseas | Total | |
| LCI | 24 | 1 | 25 |
| EV | [15] | [2] | [17] |
| Total | 24 | 1 | 25 |