No.25-23 Symposium “Tire/road friction characteristics and related technologies”
planning committee
Tire & Road Surface Committee
Theme
Tire/road friction characteristics and related technologies
Date
2024 year 3 month 19 day (Tue) 9: 00 to 17: 00
Venue
Hybrid holding
Practical:Society of Automotive Engineers of Japan 4F Conference Room XNUMX
Online: Zoom delivery
*Please select either on-site participation or online participation in the "Participation type" field on the participation application screen.
Please note that seats are limited for on-site participation, so if seats are full, you will be asked to participate online. Please note.
Participation fee/payment method
click herePlease refer to (List of "Symposium/Seminar" participation fees).
Sponsoring organizations (planned)
(One company) Japan Society of Mechanical Engineers (One company) Japan Rubber Association (One company) Japan Tribology Society
Recommended participation
As the automobile industry enters a period of change, the performance required of tires is also changing. This symposium will gather the latest information related to tires and road surfaces, and provide an opportunity for participants to introduce the future direction of tires from both tires and cars, from a wide range of aspects such as driving performance, comfort performance, and environmental impact reduction. I did. We look forward to your participation.
Program
| Start time | ending time | role | A topic | Name | Affiliation | |
|---|---|---|---|---|---|---|
| 9:00 | 9:10 | Greetings | Evolution and future of tire technology and product development | Isao Kuwayama | Bridgestone Corporation/Chairman of the Tire and Road Friction Characteristics Technical Committee | |
| Moderator | Mr. Maki Matsubara | Waseda University | ||||
| 09:10 | 09:50 | Speaker | A Study of Direct Measurement of the Tire Emission Factors | Mr. Yoshinori Saito | Japan Michelin Tire Co., Ltd. | |
| 09:50 | 10:30 | Speaker | Development of a machine learning model to predict driver sensory evaluation of tires during lane change operations | Mr. Mitsuyoshi Hamaya | Bridgestone Corporation | |
| 10:30 | 11:10 | Speaker | Development of technology to measure tire inner surface shape during actual vehicle driving | Mr. Kazuki Kido Mr. Masaki Matsumura |
A & D Co., Ltd. Toyota Motor Corporation |
|
| 11:10 | 11:50 | Speaker | Improving the accuracy of road surface friction coefficient measurement using intelligent tires that utilize wheel deformation | Mr. Hiroshi Tateya | Kanazawa University | |
| 11:50 | 13:00 | 【lunch】 | ||||
| Moderator | Mr. Daisuke Yokoi | Suzuki Motor Corporation | ||||
| 13:00 | 13:40 | Speaker | Performance design example using physical tire model for handling stability | Mr. Toshiaki Matsuzawa | Honda Motor Co., Ltd. | |
| 13:40 | 14:20 | Speaker | Parameterization of MF-Tyre/MF-Swift for different road surface conditions | Mr. Toshiyuki Hinata | Siemens Corporation | |
| 14:20 | 15:00 | Speaker | Validation of elliptical tire model incorporating Persson friction theory | Mr. Ryota Nakanishi | Sumitomo Rubber Industries Co., Ltd. | |
| 15:00 | 15:15 | 【rest】 | ||||
| Moderator | Mr. Isao Kuwayama | Bridgestone Corporation/Chairman of the Tire and Road Friction Characteristics Technical Committee | ||||
| 15:15 | 15:55 | Speaker | Research on quantifying tire performance on off-road (muddy roads) and linking it with sensory perception | Mr. Koji Nishikawa | Toyota Motor Corporation | |
| 15:55 | 16:35 | Speaker | On road and on field agricultural tractor tires on board identification | Elisabetta Leo | Soluzioni Ingegneria srl | |
| 16:35 | 17:15 | Speaker | Measurement of road surface friction characteristics to improve next-generation road traffic safety | Mr. Ichiro Kageyama | Nihon University | |
| 17:15 | 17:25 | Greetings | Mr. Isao Kuwayama | Bridgestone Corporation/Chairman of the Tire and Road Friction Characteristics Technical Committee | ||
Contact
Society of Automotive Engineers of Japan
Symposium secretariat
