No.05-23 Seminar “Model connection seminar using FMI (Functional Mockup Interface)”
planning committee
Vehicle Control and Modeling Engineering Committee
Theme
Model connection seminar using FMI (Functional Mockup Interface)
Date
2023 year 10 month 31 day (Tue) 10: 00 to 17: 00
Venue
Hybrid holding
Practical:Society of Automotive Engineers of Japan 4F Conference Room XNUMX
Online: Zoom delivery
Participation fee/payment method
CLICK HEREPlease refer to (List of "Symposium/Seminar" participation fees).
Recommended participation
In recent years, as the necessity and importance of model-based development has increased, there has been a growing need to connect and distribute models between different departments and companies. FMI (Functional Mockup Interface) has been proposed as an international standard interface for model connection independent of tools, and is already supported by over 3.0 tools. Additionally, last year, the new version, Ver. XNUMX, was announced, adding and expanding many functions and gradually increasing the number of compatible tools. In this seminar, we will start with an overview of FMI, and explain the procedures for creating, exchanging, and connecting model calculation modules (FMUs: Functional Mockup Units), as well as the issues that arise during each process and how to deal with them.
Program
| Start time | ending time | role | A topic | Name | Affiliation |
|---|---|---|---|---|---|
| 10:00 | 10:05 | Greetings | - | Mr. Yutaka Hirano | Hirano Research Lab |
| 10:05 | 10:30 | Lecture | Expectations for model distribution and FMI utilization guide | Mr. Yutaka Hirano | Hirano Research Lab |
| 10:30 | 11:00 | Lecture | Overview of FMI and three operating modes | Mr. Hiromi Uchida | Information Services International-Dentsu Co., Ltd. |
| 11:00 | 11:30 | Lecture | FMU operation mode (ME/CS) selection guidelines, problems and countermeasures | Mr. Hiroaki Takeuchi | Mazda Motor Co., Ltd |
| 11:30 | 12:00 | Lecture | Introduction of FMI3.0 new features | Mr. Dai Araki | Toshiba Digital Solutions Corporation |
| 12:00 | 13:00 | 【rest】 | - | - | - |
| 13:00 | 13:30 | Lecture | Overview and latest trends of SSP and eFMI | Mr. Dai Araki | Toshiba Digital Solutions Corporation |
| 13:30 | 14:00 | Lecture | Use cases and usage examples (1) (3V-SG) | Mr. Yutaka Funabashi | Renesas Electronics Corporation |
| 14:00 | 14:30 | Lecture | Use cases and usage examples (2) (Nagoya University) | Mr. Kensuke Shibuya | Nagoya University Graduate School |
| 14:30 | 15:00 | Lecture | Use case and usage example (3) (created original model FMU) | Mr. Yuji Sato | Mitsubishi Electric Software Co., Ltd. |
| 15:00 | 15:15 | 【rest】 | - | - | - |
| 15:15 | 15:45 | Lecture | Use cases and usage examples (4) (1D-3D collaboration) | Mr. Takayuki Sekisue | Ansys Japan Co., Ltd. |
| 15:45 | 16:15 | Lecture | Typical tool tutorial (1) (Mazda case) | Mr. Hiroaki Takeuchi | Mazda Motor Co., Ltd |
| 16:15 | 16:45 | Lecture | Typical tool tutorial (2) (ISID case) | Mr. Hiromi Uchida | Information Services International-Dentsu Co., Ltd. |
| 16:45 | 17:00 | General Q&A | - | Everyone | - |
Contact
Society of Automotive Engineers of Japan
Symposium secretariat
