No.23-25 Symposium "Connecting the Future of Tires and Road Surfaces: Experiments, Simulations, and Industrial Applications"
planning committee
Tire/Road Friction Characteristics Technical Committee
Theme
Connecting the Future of Tires and Road Surfaces: Experiments, Simulations, and Industrial Applications
Date
Friday, January 2026, 3 6:9-00:17
Venue
Hybrid holding
Practical:Waseda University Nishi-Waseda Campus, Building 55N, Meeting Rooms 1 and 2(Capacity 50 people)
Online: Zoom delivery
An exhibition related to the lecture content will also be held at the local venue.
Participation fee/payment method
'Kensetsu Fair Hokuriku,'Please refer to (List of "Symposium/Seminar" participation fees).
Recommended participation
As the automobile industry enters a period of change, the performance required of tires is also changing. This symposium will gather the latest information related to tires and road surfaces, and provide an opportunity for participants to introduce the future direction of tires from both tires and cars, from a wide range of aspects such as driving performance, comfort performance, and environmental impact reduction. I did. We look forward to your participation.
Program
| Start time | ending time | role | A topic | Name | Affiliation |
|---|---|---|---|---|---|
| 9:00 | 9:05 | Greetings | Opening remarks | Maki Matsubara | Waseda University |
| Moderator | - | Mr. Isao Kuwayama | Bridgestone Corporation | ||
| 9:05 | 9:45 | Speaker | MF-Tyre/MF-Swift Wet Model: Model extension to water film thickness and vehicle speed dependency | Mr. Toshiyuki Hyuga | Siemens Corporation |
| 9:45 | 10:25 | Speaker | Continuous measurement method for road surface friction characteristics on actual roads and measurement examples | Mr. Ichiro Kageyama | Advanced Road Friction Database Research Association/Nihon University |
| 10:25 | 10:35 | 【rest】 | - | - | - |
| 10:35 | 11:15 | Speaker | Development of a tire force estimation model using an extended Kalman filter and a study on filter parameter determination method | Shota Kitano | Toyota Motor Corporation |
| 11:15 | 11:55 | Speaker | Development of technology to visualize contact phenomena between tires and actual road surfaces | Mr. Naohiro Ishigami | TOYO TIRE Co., Ltd. |
| 11:55 | 13:20 | [Lunch break] | - | - | - |
| - | - | Moderator | - | Mr. Naoshi Miyashita | Yokohama Rubber Co., Ltd. |
| 13:20 | 14:00 | Speaker | Development of a method for predicting tire cornering force curves using machine learning | Mr. Yudai Mikami | Sumitomo Rubber Industries Co., Ltd. |
| 14:00 | 14:40 | Speaker | Improvement of transient yaw response by electric power steering considering tire characteristics | Mr. Daiki Morimoto | Suzuki Motor Corporation |
| 14:40 | 15:00 | 【rest】 | - | - | - |
| 15:00 | 16:00 | Speaker | Friction and wear, theory and experiments, for rubber blocks sliding on concrete surfaces | BNJ Persson | Research Center Jülich |
| 16:00 | 16:40 | Speaker | Measurement of ground contact load during straight and cornering driving using intelligent tires | Mr. Hiroshi Tateya | Kanazawa University |
| 16:40 | 17:20 | Speaker | Effective TRWP collection method by vehicle travel | Mr. Takahisa Shinzo | Bridgestone Corporation |
| 17:20 | 17:25 | Greetings | Closing remarks | Mr. Daisuke Yokoi | Suzuki Motor Corporation |
Contact
Society of Automotive Engineers of Japan
Symposium secretariat
