[25-N2] Initiatives aimed at creating a people-friendly "sound environment around roads"
planning committee
Exterior Noise Management Committee
Theme
Initiatives aimed at creating a human-friendly “sound environment around roads”
Date
Wednesday, July 2025, 7 16:14 - 00:17
Recommended participation
Regarding noise regulations in Japan, the Central Environment Council issued the fourth report on "Future measures to reduce noise from individual motor vehicles," and Phase 3 regulations for noise from individual motor vehicles began to be applied last year. Regarding road traffic noise, the achievement rate of environmental standards is improving, but there are also reports that there is still room for improvement. Road traffic noise varies greatly depending on infrastructure such as roads and the traffic environment, so this problem requires a multifaceted response, including not only addressing the automobiles that are the sound source, but also addressing infrastructure such as roads that are the usage environment, and understanding the noise impact on residents. The Exterior Noise Management Committee is working with a wide variety of experts to achieve a "people-friendly road traffic environment." This is the second forum of the committee, and we will introduce various efforts of the committee and discuss how to achieve a "people-friendly sound environment around roads."
Program
| Start time | ending time | role | A topic | Name | Work |
|---|---|---|---|---|---|
| 14:00 | 14:05 | Greetings | Mr. Katsuya Yamauchi | Kyushu University | |
| - | - | Moderator | Mr. Sohei Tsujimura | Nihon University | |
| 14:05 | 14:25 | Lecture | Current status of automobile traffic noise and individual automobile noise control measures | Mr. Keisuke Yamamoto | Ministry of the Environment |
| 14:25 | 14:40 | Lecture | About the Exterior Noise Management Committee | Mr. Toru Yamazaki | Chairman of the Exterior Noise Management Committee/Kanagawa University |
| 14:40 | 15:00 | Lecture | Study on night traffic monitoring system | Mr. Jeong Man-yong | Numazu National College of Technology, National Institute of Technology, Independent Administrative Institution |
| 15:00 | 15:10 | Lecture | Frequency characteristics of noise generated by motorcycles Differences between genuine mufflers and non-certified replacement mufflers |
Mr. Shigehisa Wakata | Yamaha Motor Co., Ltd. |
| 15:10 | 15:25 | Lecture | Development status of noise control devices in each country and domestic initiatives | Mr. Hiroyuki Takauzu | National Agency for Automotive and Land Transport Technology, Japan, Traffic Safety and Environment Research Institute |
| 15:25 | 15:40 | 【rest】 | |||
| - | - | moderator | - | Ms. Miki Yonemura | Maebashi Institute of Technology |
| 15:40 | 15:55 | Lecture | Survey on the Actual State of Complaints about Vehicle Noise② - Questionnaire survey of city and ward environmental practitioners - | Mr. Koichi Hirata | UD Trucks Co., Ltd. |
| 15:55 | 16:10 | Lecture | Effects of individual regulations as seen from the results of vehicle noise measurements in FY4 | Ms. Makiko Kadoya | Tokyo Metropolitan Research Institute for Environmental Protection, Tokyo Metropolitan Environmental Public Service Corporation |
| 16:10 | 16:25 | Lecture | A look back at research into noise-induced sleep disturbance | Mr. Makoto Morinaga | Daido University |
| 16:25 | 16:35 | Lecture | A survey on sleep disturbance caused by automobile traffic noise in Kanagawa Prefecture | Mr. Junki Yokoshima | Kanagawa Prefecture Environmental Science Center |
| 16:35 | 16:55 | panel discussion | -Q&A session | ||
| 16:55 | 17:00 | Greetings | Mr. Yoshihiro Shirahashi | Kanagawa University |
Registration
[Forum NAGOYA] is “Automotive Engineering Exposition2025 NAGOYA” will be held together. To apply for participation, you must register as an exhibition visitor.
・Please apply together with your visitor registration via the "Automotive Engineering Exposition 2025 NAGOYA" website below.
・You can select and apply for the sessions you want to participate in.
About the forum text
Price
| Membership type | Sales at the tournament venueOn September 1, XNUMX, Print version | On sale after the tournamentOn September 2, XNUMX, Electronic data version |
|---|---|---|
| Member | 3,300 JPY (TAX+)On September 3, XNUMX, / 1 volume | 3,520 yen (tax included) / 1 book |
| General | 4,400 yen (tax included) / 1 book |
- *1 The booklet version will be sold only at the venue during the tournament. It will be available at a special price during the tournament.
- *2 After the conference, only the electronic version will be available for purchase through our website/literature information search system.
- *3 During the tournament, tickets can be purchased at the same price regardless of membership status.
